Highest Checkout: N/A


Divisions 1 Averages


  Player Team Played Won Lost PTS AVE
2-0 2-1 1-2 0-2
1 C. Short Barton Rovers Dogs 8 8 0 0 0 24 3.00
2 P. Price Wingfield Club A 2 2 0 0 0 6 3.00
3 R. Sharp Barton Rovers A 1 1 0 0 0 3 3.00
4 N. Sherwood Flitwick Club A 7 5 2 0 0 19 2.71
5 K. Marriott Flitwick Club A 7 4 3 0 0 18 2.57
6 G. Morris Wingfield Club A 7 6 0 0 1 18 2.57
7 S. Stimpson Flitwick Club A 9 5 4 0 0 23 2.56
8 S. Stansbury Stone Jug A 2 1 1 0 0 5 2.50
9 S. Turner Flitwick Club A 7 4 2 1 0 17 2.43
10 A. O'Mahoney Wingfield Club A 5 3 1 1 0 12 2.40
11 F. Pratt Wingfield Club A 8 5 2 0 1 19 2.38
12 P. O'Grady Stone Jug A 3 1 2 0 0 7 2.33
13 M. Mardon Flitwick Club B 10 5 3 1 1 22 2.20
14 C. Brown Barton Rovers A 7 5 0 0 2 15 2.14
15 S. Baldwin Barton Rovers Dogs 9 4 2 3 0 19 2.11

Divisions 2 Averages


  Player Team Played Won Lost PTS AVE
2-0 2-1 1-2 0-2
1 J. McElroy Green Man 5 5 0 0 0 15 3.00
2 D. Stenhouse The Griffin 1 1 0 0 0 3 3.00
3 D. Moss The Greyhound 7 6 0 1 0 19 2.71
4 D. Viscusi Green Man 8 6 1 1 0 21 2.63
5 M. Smith Green Man 5 4 0 1 0 13 2.60
6 A. Goddard Wingfield Club Flyers 9 5 4 0 0 23 2.56
7 J. Russ Wingfield Club Flyers 9 6 2 1 0 23 2.56
8 D. Cox-Burnage Rose & Crown 8 5 2 1 0 20 2.50
9 L. Cousins The Griffin 2 1 1 0 0 5 2.50
10 J. Owen Stone Jug B 9 5 3 1 0 22 2.44
11 S. Avis The Bell 10 7 1 1 1 24 2.40
12 I. Fleckney The Bell 9 6 0 3 0 21 2.33
13 S. Fraser Stone Jug B 9 4 4 1 0 21 2.33
14 M. Stimson The Griffin 8 5 1 1 1 18 2.25
15 P. Church The Griffin 10 7 0 1 2 22 2.20



Visit www.ampthilldarts.com for the complete averages and player of the year.






Player of the year.


  Player Team Played Won Lost PTS AVE
2-0 2-1 1-2 0-2
1 C. Short Barton Rovers Dogs 8 8 0 0 0 24 3.00
2 S. Avis The Bell 10 7 1 1 1 24 2.40
3 A. Goddard Wingfield Club Flyers 9 5 4 0 0 23 2.56
4 J. Russ Wingfield Club Flyers 9 6 2 1 0 23 2.56
5 S. Stimpson Flitwick Club A 9 5 4 0 0 23 2.56
6 J. Owen Stone Jug B 9 5 3 1 0 22 2.44
7 P. Church The Griffin 10 7 0 1 2 22 2.20
8 M. Mardon Flitwick Club B 10 5 3 1 1 22 2.20
9 I. Fleckney The Bell 9 6 0 3 0 21 2.33
10 S. Fraser Stone Jug B 9 4 4 1 0 21 2.33
11 D. Viscusi Green Man 8 6 1 1 0 21 2.63
12 D. Cox-Burnage Rose & Crown 8 5 2 1 0 20 2.50
13 I. Wilson The Bell 10 5 1 3 1 20 2.00
14 S. Baldwin Barton Rovers Dogs 9 4 2 3 0 19 2.11
15 M. Fosket Wingfield Club A 9 4 2 3 0 19 2.11
16 F. Pratt Wingfield Club A 8 5 2 0 1 19 2.38
17 D. Moss The Greyhound 7 6 0 1 0 19 2.71
18 N. Sherwood Flitwick Club A 7 5 2 0 0 19 2.71
19 C. Griffiths The Griffin 9 5 1 1 2 18 2.00
20 R. Leather Flitwick Club B 9 4 3 0 2 18 2.00
21 M. Stimson The Griffin 8 5 1 1 1 18 2.25
22 K. Marriott Flitwick Club A 7 4 3 0 0 18 2.57
23 G. Morris Wingfield Club A 7 6 0 0 1 18 2.57
24 S. Turner Flitwick Club A 7 4 2 1 0 17 2.43
25 K. Daniell Rose & Crown 10 2 5 1 2 17 1.70
26 O. Francis Stone Jug B 10 5 1 0 4 17 1.70
27 J. Lingard Green Man 9 3 1 5 0 16 1.78
28 O. Tilley Rose & Crown 10 2 3 4 1 16 1.60
29 M. Gudgion Flitwick Club B 9 3 2 2 2 15 1.67
30 P O'Mahoney Wootton Blue Cross 9 3 3 0 3 15 1.67

Visit www.ampthilldarts.com for the complete averages and player of the year.

Averages & Player of the year

Sort by: or:

Select by Team: Then:

Highest Checkout: N/A



  Player Team Played Won Lost PTS AVE
2-0 2-1 1-2 0-2
1 C. Short Barton Rovers Dogs 8 8 0 0 0 24 3.00
2 P. Price Wingfield Club A 2 2 0 0 0 6 3.00
3 R. Sharp Barton Rovers A 1 1 0 0 0 3 3.00
4 N. Sherwood Flitwick Club A 7 5 2 0 0 19 2.71
5 K. Marriott Flitwick Club A 7 4 3 0 0 18 2.57
6 G. Morris Wingfield Club A 7 6 0 0 1 18 2.57
7 S. Stimpson Flitwick Club A 9 5 4 0 0 23 2.56
8 S. Stansbury Stone Jug A 2 1 1 0 0 5 2.50
9 S. Turner Flitwick Club A 7 4 2 1 0 17 2.43
10 A. O'Mahoney Wingfield Club A 5 3 1 1 0 12 2.40
11 F. Pratt Wingfield Club A 8 5 2 0 1 19 2.38
12 P. O'Grady Stone Jug A 3 1 2 0 0 7 2.33
13 M. Mardon Flitwick Club B 10 5 3 1 1 22 2.20
14 C. Brown Barton Rovers A 7 5 0 0 2 15 2.14
15 S. Baldwin Barton Rovers Dogs 9 4 2 3 0 19 2.11
16 M. Fosket Wingfield Club A 9 4 2 3 0 19 2.11
17 R. Leather Flitwick Club B 9 4 3 0 2 18 2.00
18 K. Killian Wingfield Club A 7 4 1 0 2 14 2.00
19 D. Smith Wingfield Club A 4 1 2 1 0 8 2.00
20 A. Corbett Stone Jug A 3 1 1 1 0 6 2.00
21 J. Smith Stone Jug A 8 4 1 1 2 15 1.88
22 H. Stringer Stone Jug A 8 1 5 2 0 15 1.88
23 M. Greenwood Flitwick Club A 7 2 2 3 0 13 1.86
24 C. Williams Wingfield Club A 7 3 2 0 2 13 1.86
25 F. Sherwood Flitwick Club A 6 2 2 1 1 11 1.83
26 N. Stanton Flitwick Club B 6 3 0 2 1 11 1.83
27 J. Horton Barton Rovers Dogs 7 1 4 1 1 12 1.71
28 M. Gudgion Flitwick Club B 9 3 2 2 2 15 1.67
29 P O'Mahoney Wootton Blue Cross 9 3 3 0 3 15 1.67
30 J. Wilson Barton Rovers A 9 4 0 3 2 15 1.67
31 P. Horton Barton Rovers Dogs 6 2 1 2 1 10 1.67
32 S. Ryde Wingfield Club A 3 1 0 2 0 5 1.67
33 P. Riley Flitwick Club A 5 2 0 2 1 8 1.60
34 A. Sells Barton Rovers Dogs 9 4 1 0 4 14 1.56
35 S. Curtis Flitwick Club A 6 2 1 1 2 9 1.50
36 D. Curran Wingfield Club A 2 1 0 0 1 3 1.50
37 J. Pearson Barton Rovers Dogs 8 2 1 3 2 11 1.38
38 B. Neale Barton Rovers Dogs 4 0 1 3 0 5 1.25
39 S. Baker Stone Jug A 6 2 0 1 3 7 1.17
40 G. Pearson Flitwick Club B 7 1 2 1 3 8 1.14
41 R. Taylor Flitwick Club B 7 1 1 3 2 8 1.14
42 W. Hanley Barton Rovers A 9 2 0 4 3 10 1.11
43 M. Gillman Wootton Blue Cross 8 1 2 1 4 8 1.00
44 J. Nicholls Wootton Blue Cross 8 1 2 1 4 8 1.00
45 C. Welham Wootton Blue Cross 4 0 2 0 2 4 1.00
46 S. Winslet Barton Rovers Dogs 3 0 1 1 1 3 1.00
47 P. Alcock Flitwick Club B 1 0 0 1 0 1 1.00
48 S. Hyde Flitwick Club B 1 0 0 1 0 1 1.00
49 P. Wilson Barton Rovers A 9 1 1 3 4 8 0.89
50 A. Dickerson Stone Jug A 8 1 1 2 4 7 0.88
51 S. McCleary Wootton Blue Cross 5 1 0 1 3 4 0.80
52 A. Welland Wootton Blue Cross 5 1 0 1 3 4 0.80
53 L. Barlow Wootton Blue Cross 8 1 1 1 5 6 0.75
54 D. Hanley Barton Rovers A 4 0 1 1 2 3 0.75
55 R. Armitage Wootton Blue Cross 9 0 3 0 6 6 0.67
56 P. Desmond Flitwick Club B 6 0 1 2 3 4 0.67
57 S. Kenningham Wootton Blue Cross 3 0 0 2 1 2 0.67
58 K. Jones Barton Rovers A 7 0 2 0 5 4 0.57
59 B. Hanley Barton Rovers A 8 0 0 4 4 4 0.50
60 G. Davis Stone Jug A 2 0 0 1 1 1 0.50
61 M. Stevens Stone Jug A 5 0 0 2 3 2 0.40
62 D. Payne Stone Jug A 6 0 0 2 4 2 0.33
63 H. Lewis Stone Jug A 3 0 0 1 2 1 0.33
64 J. Cunngen Barton Rovers A 4 0 0 1 3 1 0.25
65 D. Hellewell Queens Head 6 0 2 1 3 5 0.00
66 K. Mennell Queens Head 6 0 0 3 3 3 0.00
67 S. Richardson Queens Head 5 1 2 0 2 7 0.00
68 B. Lee Queens Head 4 2 1 0 1 8 0.00
69 K. Gooding Queens Head 3 1 0 0 2 3 0.00
70 L. Wintle Queens Head 3 0 1 2 0 4 0.00
71 P. Hagan Flitwick Club B 2 0 0 0 2 0 0.00
72 C. Johnson Flitwick Club B 2 0 0 0 2 0 0.00
73 T. Murray Queens Head 2 1 0 0 1 3 0.00
74 K. Wilson Barton Rovers A 2 0 0 0 2 0 0.00
75 M. Brackley Queens Head 1 0 0 1 0 1 0.00
76 B. Chrystie Wootton Blue Cross 1 0 0 0 1 0 0.00
77 L. Ely Queens Head 1 1 0 0 0 3 0.00
78 D. Horan Queens Head 1 0 0 0 1 0 0.00
79 S. Joel Queens Head 1 0 1 0 0 2 0.00
80 K. Ridley Queens Head 1 0 0 0 1 0 0.00
81 S. Banfield Stone Jug A 0 0 0 0 0 0 0.00
82 P. Broome Stone Jug A 0 0 0 0 0 0 0.00
83 Ch. Brown Barton Rovers A 0 0 0 0 0 0 0.00
84 H. Davis Barton Rovers Dogs 0 0 0 0 0 0 0.00
85 M. Davis Stone Jug A 0 0 0 0 0 0 0.00
86 M. Dolan Wingfield Club A 0 0 0 0 0 0 0.00
87 C. Eaton Flitwick Club B 0 0 0 0 0 0 0.00
88 R. Hammond Flitwick Club A 0 0 0 0 0 0 0.00
89 J. McCabe Barton Rovers Dogs 0 0 0 0 0 0 0.00
90 E. Norris Flitwick Club B 0 0 0 0 0 0 0.00
91 N. Sharp Barton Rovers A 0 0 0 0 0 0 0.00
92 A. Stanley Barton Rovers Dogs 0 0 0 0 0 0 0.00

Try darts out before you buy

Come in to our store in Shefford for all your darts and accessories