Highest Checkout: 170 - C. Brown - Barton Rovers A


Divisions 1 Averages


  Player Team Played Won Lost PTS AVE
2-0 2-1 1-2 0-2
1 F. Pratt Wingfield Club A 9 7 2 0 0 25 2.78
2 J. Green Flitwick Club A 9 7 1 0 1 23 2.56
3 S. Baldwin Barton Rovers Dogs 10 6 3 0 1 24 2.40
4 C. Brown Barton Rovers A 10 5 3 2 0 23 2.30
5 A. O'Mahoney Wingfield Club A 9 5 1 3 0 20 2.22
6 F. Sherwood Flitwick Club A 9 4 3 2 0 20 2.22
7 C. Williams Wingfield Club A 9 6 1 0 2 20 2.22
8 J. Russ Wingfield Club Flyers 10 6 2 0 2 22 2.20
9 D. Cox-Burnage Rose & Crown 9 5 1 2 1 19 2.11
10 N. Stanton Flitwick Club B 9 4 3 0 2 18 2.00
11 B. Vickors Flitwick Club B 9 3 4 0 2 17 1.89
12 R. Armitage Wootton Blue Cross 9 3 3 1 2 16 1.78
13 J. McElroy Green Man A 9 3 3 1 2 16 1.78
14 P. Ostapiw Rose & Crown 9 4 2 0 3 16 1.78
15 P. Riley Flitwick Club A 9 3 3 1 2 16 1.78

Divisions 2 Averages


  Player Team Played Won Lost PTS AVE
2-0 2-1 1-2 0-2
1 M. Dibden Star & Garter 9 1 6 0 2 15 1.67
2 J. Clarke The Griffin Arrows 9 2 2 3 2 13 1.44
3 S. Cox Royal Oak 9 3 1 1 4 12 1.33
4 R. Dibden Star & Garter 9 2 0 4 3 10 1.11
5 D. Foley Royal Oak 9 2 0 4 3 10 1.11



Visit www.ampthilldarts.com for the complete averages and player of the year.






Player of the year.


  Player Team Played Won Lost PTS AVE
2-0 2-1 1-2 0-2
1 F. Pratt Wingfield Club A 9 7 2 0 0 25 2.78
2 S. Baldwin Barton Rovers Dogs 10 6 3 0 1 24 2.40
3 J. Green Flitwick Club A 9 7 1 0 1 23 2.56
4 C. Brown Barton Rovers A 10 5 3 2 0 23 2.30
5 J. Russ Wingfield Club Flyers 10 6 2 0 2 22 2.20
6 A. O'Mahoney Wingfield Club A 9 5 1 3 0 20 2.22
7 F. Sherwood Flitwick Club A 9 4 3 2 0 20 2.22
8 C. Williams Wingfield Club A 9 6 1 0 2 20 2.22
9 D. Cox-Burnage Rose & Crown 9 5 1 2 1 19 2.11
10 N. Stanton Flitwick Club B 9 4 3 0 2 18 2.00
11 B. Vickors Flitwick Club B 9 3 4 0 2 17 1.89
12 N. Sherwood Flitwick Club A 10 5 0 2 3 17 1.70
13 R. Armitage Wootton Blue Cross 9 3 3 1 2 16 1.78
14 J. McElroy Green Man A 9 3 3 1 2 16 1.78
15 P. Ostapiw Rose & Crown 9 4 2 0 3 16 1.78
16 P. Riley Flitwick Club A 9 3 3 1 2 16 1.78
17 J. Owen Stone Jug 10 4 2 0 4 16 1.60
18 M. Dibden Star & Garter 9 1 6 0 2 15 1.67
19 M. Greenwood Flitwick Club A 10 4 1 1 4 15 1.50
20 P. Barton Green Man A 9 3 2 1 3 14 1.56
21 N. Neale Barton Rovers Dogs 9 4 0 2 3 14 1.56
22 T. Williams Wingfield Club Flyers 10 3 1 3 3 14 1.40
23 J. Clarke The Griffin Arrows 9 2 2 3 2 13 1.44
24 S. Cox Royal Oak 9 3 1 1 4 12 1.33
25 A. Sells Barton Rovers Dogs 10 2 2 2 4 12 1.20
26 O. Tilley Rose & Crown 10 2 1 4 3 12 1.20
27 R. Dibden Star & Garter 9 2 0 4 3 10 1.11
28 D. Foley Royal Oak 9 2 0 4 3 10 1.11
29 M. Bennett Stone Jug 9 2 1 1 5 9 1.00
30 M. Gaylard Stone Jug 9 2 1 1 5 9 1.00

Visit www.ampthilldarts.com for the complete averages and player of the year.

Averages & Player of the year

Sort by: or:

Select by Team: Then:

Highest Checkout: 170 - C. Brown - Barton Rovers A



  Player Team Played Won Lost PTS AVE
2-0 2-1 1-2 0-2
1 F. Pratt Wingfield Club A 9 7 2 0 0 25 2.78
2 J. Green Flitwick Club A 9 7 1 0 1 23 2.56
3 S. Baldwin Barton Rovers Dogs 10 6 3 0 1 24 2.40
4 C. Brown Barton Rovers A 10 5 3 2 0 23 2.30
5 A. O'Mahoney Wingfield Club A 9 5 1 3 0 20 2.22
6 F. Sherwood Flitwick Club A 9 4 3 2 0 20 2.22
7 C. Williams Wingfield Club A 9 6 1 0 2 20 2.22
8 J. Russ Wingfield Club Flyers 10 6 2 0 2 22 2.20
9 D. Cox-Burnage Rose & Crown 9 5 1 2 1 19 2.11
10 N. Stanton Flitwick Club B 9 4 3 0 2 18 2.00
11 B. Vickors Flitwick Club B 9 3 4 0 2 17 1.89
12 R. Armitage Wootton Blue Cross 9 3 3 1 2 16 1.78
13 J. McElroy Green Man A 9 3 3 1 2 16 1.78
14 P. Ostapiw Rose & Crown 9 4 2 0 3 16 1.78
15 P. Riley Flitwick Club A 9 3 3 1 2 16 1.78
16 N. Sherwood Flitwick Club A 10 5 0 2 3 17 1.70
17 J. Owen Stone Jug 10 4 2 0 4 16 1.60
18 P. Barton Green Man A 9 3 2 1 3 14 1.56
19 N. Neale Barton Rovers Dogs 9 4 0 2 3 14 1.56
20 M. Greenwood Flitwick Club A 10 4 1 1 4 15 1.50
21 T. Williams Wingfield Club Flyers 10 3 1 3 3 14 1.40
22 A. Sells Barton Rovers Dogs 10 2 2 2 4 12 1.20
23 O. Tilley Rose & Crown 10 2 1 4 3 12 1.20
24 M. Bennett Stone Jug 9 2 1 1 5 9 1.00
25 M. Gaylard Stone Jug 9 2 1 1 5 9 1.00
26 K. Daniell Rose & Crown 10 1 2 2 5 9 0.90
27 G. Price Barton Rovers A 9 2 0 2 5 8 0.89
28 J. Wilson Barton Rovers A 9 1 1 3 4 8 0.89
29 S. McCleary Wootton Blue Cross 10 0 4 0 6 8 0.80
30 R. Edwards Green Man A 9 1 0 3 5 6 0.67
31 C. Eaton Wingfield Club A 7 7 0 0 0 21 3.00
32 P. Horton Barton Rovers Dogs 3 3 0 0 0 9 3.00
33 A. Goddard Wingfield Club Flyers 2 2 0 0 0 6 3.00
34 T. Curtis Flitwick Club A 1 1 0 0 0 3 3.00
35 J. Horton Barton Rovers Dogs 6 5 0 1 0 16 2.67
36 R. McSloy Flitwick Club B 3 2 1 0 0 8 2.67
37 C. Short Barton Rovers Dogs 8 5 2 0 1 19 2.38
38 M. Foskett Wingfield Club A 6 2 4 0 0 14 2.33
39 P. Price Wingfield Club A 3 1 2 0 0 7 2.33
40 W. Hanley Barton Rovers A 8 5 1 1 1 18 2.25
41 S. Hyde Flitwick Club B 5 3 0 2 0 11 2.20
42 S. Fraser Stone Jug 6 3 2 0 1 13 2.17
43 M. Mardon Flitwick Club B 7 4 1 1 1 15 2.14
44 R. Taylor Flitwick Club B 8 4 1 2 1 16 2.00
45 K. Marriot Flitwick Club A 7 3 2 1 1 14 2.00
46 S. Stimpson Barton Rovers Dogs 7 3 1 3 0 14 2.00
47 S. Turner Flitwick Club A 3 1 1 1 0 6 2.00
48 R. Clarke Wingfield Club A 1 0 1 0 0 2 2.00
49 J. Lingard Green Man A 8 3 2 2 1 15 1.88
50 L. Barlow Wootton Blue Cross 6 3 1 0 2 11 1.83
51 P. Goddard Wingfield Club Flyers 4 2 0 1 1 7 1.75
52 G. Taylor Rose & Crown 3 0 2 1 0 5 1.67
53 P. O'Mahoney Wootton Blue Cross 8 4 0 1 3 13 1.63
54 G. Pearson Flitwick Club B 5 2 0 2 1 8 1.60
55 J. Mead Green Man A 7 3 1 0 3 11 1.57
56 L. Stone Barton Rovers A 6 2 1 1 2 9 1.50
57 A. Welland Wootton Blue Cross 6 2 0 3 1 9 1.50
58 H. Bright Wingfield Club Flyers 2 1 0 0 1 3 1.50
59 G. Morris Wingfield Club A 7 1 2 3 1 10 1.43
60 J. Pearson Barton Rovers Dogs 7 2 2 0 3 10 1.43
61 S. Baker Stone Jug 5 2 0 1 2 7 1.40
62 C. O'Connell Wingfield Club Flyers 6 1 2 1 2 8 1.33
63 P. Hagan Flitwick Club B 4 1 1 0 2 5 1.25
64 K. Killian Wingfield Club A 6 0 2 3 1 7 1.17
65 A. Viscusi Green Man A 6 2 0 1 3 7 1.17
66 T. Odell Rose & Crown 7 1 2 1 3 8 1.14
67 M. Gillman Wootton Blue Cross 8 0 3 2 3 8 1.00
68 P. Wilson Barton Rovers A 7 1 0 4 2 7 1.00
69 S. Sharman Wingfield Club Flyers 4 0 1 2 1 4 1.00
70 L. Smith Stone Jug 3 1 0 0 2 3 1.00
71 S. Curtis Flitwick Club A 2 0 1 0 1 2 1.00
72 P. Hart Rose & Crown 1 0 0 1 0 1 1.00
73 O. Francis Stone Jug 7 1 1 1 4 6 0.86
74 P. Hallas Flitwick Club B 7 0 2 2 3 6 0.86
75 N. Bright Wingfield Club Flyers 5 0 1 2 2 4 0.80
76 M. Pepper Green Man A 7 1 0 2 4 5 0.71
77 M. Gudgion Flitwick Club B 3 0 1 0 2 2 0.67
78 D. Hanley Barton Rovers A 3 0 1 0 2 2 0.67
79 D. Bottle Rose & Crown 4 0 1 0 3 2 0.50
80 C. Welham Wootton Blue Cross 4 0 0 2 2 2 0.50
81 Hayley. Bright Wingfield Club Flyers 2 0 0 1 1 1 0.50
82 S. Davis Rose & Crown 2 0 0 1 1 1 0.50
83 K. Lopes Wootton Blue Cross 2 0 0 1 1 1 0.50
84 P. Clare Stone Jug 8 0 0 3 5 3 0.38
85 P. Henderson Wootton Blue Cross 6 0 0 2 4 2 0.33
86 L. Grillo Wingfield Club Flyers 3 0 0 1 2 1 0.33
87 R. Webb Green Man A 3 0 0 1 2 1 0.33
88 B. Hanley Barton Rovers A 7 0 0 1 6 1 0.14
89 R. Bruce Wingfield Club Flyers 8 0 0 1 7 1 0.13
90 J. Smith Wingfield Club Flyers 4 0 0 0 4 0 0.00
91 C. Owen Stone Jug 3 0 0 0 3 0 0.00
92 R. Clarke Rose & Crown 2 0 0 0 2 0 0.00
93 D. Goodman Rose & Crown 2 0 0 0 2 0 0.00
94 D. Smith Wingfield Club A 2 0 0 0 2 0 0.00
95 S. Cole Green Man A 1 0 0 0 1 0 0.00
96 N. Eagle Green Man A 1 0 0 0 1 0 0.00
97 H. Mason Wingfield Club A 1 0 0 0 1 0 0.00
98 P. Alcock Flitwick Club B 0 0 0 0 0 0 0.00
99 A. Bennett Stone Jug 0 0 0 0 0 0 0.00
100 N. Circuitt Wingfield Club A 0 0 0 0 0 0 0.00
101 M. Cole Green Man A 0 0 0 0 0 0 0.00
102 L. Cremin Rose & Crown 0 0 0 0 0 0 0.00
103 D. Curran Wingfield Club A 0 0 0 0 0 0 0.00
104 H. Davis Barton Rovers Dogs 0 0 0 0 0 0 0.00
105 A. Downie Rose & Crown 0 0 0 0 0 0 0.00
106 M. Geelan Stone Jug 0 0 0 0 0 0 0.00
107 R. Hammond Flitwick Club A 0 0 0 0 0 0 0.00
108 S. Harvey Wootton Blue Cross 0 0 0 0 0 0 0.00
109 C. Johnson Flitwick Club B 0 0 0 0 0 0 0.00
110 R. Jolley Wingfield Club A 0 0 0 0 0 0 0.00
111 S. Kenningham Wootton Blue Cross 0 0 0 0 0 0 0.00
112 R. Leather Flitwick Club B 0 0 0 0 0 0 0.00
113 J. Nicholls Wootton Blue Cross 0 0 0 0 0 0 0.00
114 E. Norris Flitwick Club B 0 0 0 0 0 0 0.00
115 R. Owen Stone Jug 0 0 0 0 0 0 0.00
116 M. Smith Green Man A 0 0 0 0 0 0 0.00
117 S. Smith Barton Rovers Dogs 0 0 0 0 0 0 0.00
118 S. Winslet Barton Rovers Dogs 0 0 0 0 0 0 0.00
119 L. Wintle Flitwick Club B 0 0 0 0 0 0 0.00
120 R. Wood Flitwick Club B 0 0 0 0 0 0 0.00

Try darts out before you buy

Come in to our store in Shefford for all your darts and accessories