Highest Checkout: 146 - B. Fleckney - The Bell


Divisions 1 Averages


  Player Team Played Won Lost PTS AVE
2-0 2-1 1-2 0-2
1 A. O'Mahoney Wingfield Club A 12 7 5 0 0 31 2.58
2 G. Morris Wingfield Club A 11 6 5 0 0 28 2.55
3 S. Turner Flitwick Club A 10 7 2 0 1 25 2.50
4 S. Stimpson Flitwick Club A 11 8 1 1 1 27 2.45
5 C. Williams Wingfield Club A 11 9 0 0 2 27 2.45
6 S. Baldwin The Greyhound A 11 7 2 1 1 26 2.36
7 J. McCabe The Greyhound A 12 7 3 1 1 28 2.33
8 A. Sells The Greyhound A 10 6 2 1 1 23 2.30
9 M. Foskett Wingfield Club A 11 6 2 2 1 24 2.18
10 M. Greenwood Flitwick Club A 11 7 1 1 2 24 2.18
11 K. Marriott Flitwick Club A 11 6 2 2 1 24 2.18
12 N. Stanton Flitwick Club B 10 5 2 2 1 21 2.10
13 C. Brown Barton Rovers 11 5 3 2 1 23 2.09
14 F. Sherwood Flitwick Club A 11 5 3 1 2 22 2.00
15 N. Sherwood Flitwick Club A 10 5 1 3 1 20 2.00

Divisions 2 Averages


  Player Team Played Won Lost PTS AVE
2-0 2-1 1-2 0-2
1 A. Stringer Stone Jug A 13 9 3 1 0 34 2.62
2 H. Stringer Stone Jug A 14 11 1 1 1 36 2.57
3 J. Smith Stone Jug A 13 8 4 1 0 33 2.54
4 S. Fraser Stone Jug B 12 6 5 1 0 29 2.42
5 P. O'Grady Stone Jug A 13 9 1 2 1 31 2.38
6 S. Avis The Bell 14 7 5 2 0 33 2.36
7 L. Barlow Wootton Blue Cross 13 7 3 1 2 28 2.15
8 J. Owen Stone Jug B 14 6 5 2 1 30 2.14
9 K. Daniell The Green Man 14 8 1 2 3 28 2.00
10 J. Nicholls Wootton Blue Cross 12 5 4 1 2 24 2.00
11 M. Stevens Stone Jug A 12 5 3 3 1 24 2.00
12 D. Cox-Burnage The Green Man 14 5 5 1 3 26 1.86
13 J. Russ Wingfield Club Flyers 14 4 5 4 1 26 1.86
14 O. Francis Stone Jug B 14 6 2 3 3 25 1.79
15 S. Davis The Green Man 13 4 3 4 2 22 1.69



Visit www.flitwickdarts.com for the complete averages and player of the year.






Player of the year.


  Player Team Played Won Lost PTS AVE
2-0 2-1 1-2 0-2
1 H. Stringer Stone Jug A 14 11 1 1 1 36 2.57
2 A. Stringer Stone Jug A 13 9 3 1 0 34 2.62
3 S. Avis The Bell 14 7 5 2 0 33 2.36
4 J. Smith Stone Jug A 13 8 4 1 0 33 2.54
5 P. O'Grady Stone Jug A 13 9 1 2 1 31 2.38
6 A. O'Mahoney Wingfield Club A 12 7 5 0 0 31 2.58
7 J. Owen Stone Jug B 14 6 5 2 1 30 2.14
8 S. Fraser Stone Jug B 12 6 5 1 0 29 2.42
9 K. Daniell The Green Man 14 8 1 2 3 28 2.00
10 L. Barlow Wootton Blue Cross 13 7 3 1 2 28 2.15
11 J. McCabe The Greyhound A 12 7 3 1 1 28 2.33
12 G. Morris Wingfield Club A 11 6 5 0 0 28 2.55
13 B. Chrystie Wootton Blue Cross 10 8 2 0 0 28 2.80
14 S. Stimpson Flitwick Club A 11 8 1 1 1 27 2.45
15 C. Williams Wingfield Club A 11 9 0 0 2 27 2.45
16 D. Cox-Burnage The Green Man 14 5 5 1 3 26 1.86
17 J. Russ Wingfield Club Flyers 14 4 5 4 1 26 1.86
18 S. Baldwin The Greyhound A 11 7 2 1 1 26 2.36
19 O. Francis Stone Jug B 14 6 2 3 3 25 1.79
20 S. Turner Flitwick Club A 10 7 2 0 1 25 2.50
21 J. Nicholls Wootton Blue Cross 12 5 4 1 2 24 2.00
22 M. Stevens Stone Jug A 12 5 3 3 1 24 2.00
23 M. Foskett Wingfield Club A 11 6 2 2 1 24 2.18
24 M. Greenwood Flitwick Club A 11 7 1 1 2 24 2.18
25 K. Marriott Flitwick Club A 11 6 2 2 1 24 2.18
26 C. Brown Barton Rovers 11 5 3 2 1 23 2.09
27 A. Sells The Greyhound A 10 6 2 1 1 23 2.30
28 S. Davis The Green Man 13 4 3 4 2 22 1.69
29 F. Sherwood Flitwick Club A 11 5 3 1 2 22 2.00
30 P. O'Mahoney Wootton Blue Cross 10 6 2 0 2 22 2.20

Visit www.flitwickdarts.com for the complete averages and player of the year.

Averages & Player of the year

Sort by: or:

Select by Team: Then:

Highest Checkout: 146 - B. Fleckney - The Bell

Divisions 1 Averages



  Player Team Played Won Lost PTS AVE
2-0 2-1 1-2 0-2
1 A. O'Mahoney Wingfield Club A 12 7 5 0 0 31 2.58
2 G. Morris Wingfield Club A 11 6 5 0 0 28 2.55
3 S. Turner Flitwick Club A 10 7 2 0 1 25 2.50
4 S. Stimpson Flitwick Club A 11 8 1 1 1 27 2.45
5 C. Williams Wingfield Club A 11 9 0 0 2 27 2.45
6 S. Baldwin The Greyhound A 11 7 2 1 1 26 2.36
7 J. McCabe The Greyhound A 12 7 3 1 1 28 2.33
8 A. Sells The Greyhound A 10 6 2 1 1 23 2.30
9 M. Foskett Wingfield Club A 11 6 2 2 1 24 2.18
10 M. Greenwood Flitwick Club A 11 7 1 1 2 24 2.18
11 K. Marriott Flitwick Club A 11 6 2 2 1 24 2.18
12 N. Stanton Flitwick Club B 10 5 2 2 1 21 2.10
13 C. Brown Barton Rovers 11 5 3 2 1 23 2.09
14 F. Sherwood Flitwick Club A 11 5 3 1 2 22 2.00
15 N. Sherwood Flitwick Club A 10 5 1 3 1 20 2.00
16 G. Pearson Flitwick Club B 11 5 2 2 2 21 1.91
17 L. Wintle Queens Head 11 6 1 1 3 21 1.91
18 C. Griffiths Queens Head 9 5 1 0 3 17 1.89
19 W. Hanley Barton Rovers 12 4 2 4 2 20 1.67
20 J. Rayment Queens Head 10 3 2 3 2 16 1.60
21 K. Mennell Queens Head 10 3 2 2 3 15 1.50
22 D. Hanley Barton Rovers 12 2 3 3 4 15 1.25
23 M. Gudgion Flitwick Club B 10 2 2 2 4 12 1.20
24 S. Hyde Flitwick Club B 10 1 3 2 4 11 1.10
25 P. Hagan Flitwick Club B 11 2 2 2 5 12 1.09
26 S. Baker The Greyhound A 9 1 1 4 3 9 1.00
27 C. Odell Stewartby Club 12 2 2 2 6 12 1.00
28 J. Pearson The Greyhound A 12 3 1 1 7 12 1.00
29 C. Boniface Stewartby Club 12 2 2 1 7 11 0.92
30 C. Mawson Stewartby Club 11 2 1 2 6 10 0.91
31 B. Hanley Barton Rovers 9 1 2 1 5 8 0.89
32 R. Sharp Barton Rovers 9 1 1 2 5 7 0.78
33 H. Davis The Greyhound A 11 1 1 3 6 8 0.73
34 D. Hellewell Queens Head 11 2 0 2 7 8 0.73
35 P. Desmond Flitwick Club B 9 1 1 1 6 6 0.67
36 J. Wilson Barton Rovers 11 1 1 2 7 7 0.64
37 K. Chappell Stewartby Club 12 1 1 2 8 7 0.58
38 M. Upton Stewartby Club 10 1 0 1 8 4 0.40
39 D. Curran Wingfield Club A 7 6 1 0 0 20 2.86
40 P. Price Wingfield Club A 4 3 0 1 0 10 2.50
41 C. Short The Greyhound A 2 1 1 0 0 5 2.50
42 K. Killian Wingfield Club A 8 5 0 3 0 18 2.25
43 M. Dolan Wingfield Club A 4 2 1 1 0 9 2.25
44 B. Lee Queens Head 4 2 1 0 1 8 2.00
45 J. Mountney The Greyhound A 4 2 1 0 1 8 2.00
46 A. Race Barton Rovers 2 0 1 1 0 3 1.50
47 S. Williams Wingfield Club A 3 1 0 1 1 4 1.33
48 S. Curtis Flitwick Club A 6 1 1 2 2 7 1.17
49 R. Taylor Flitwick Club B 6 1 1 2 2 7 1.17
50 P. Alcock Flitwick Club B 3 1 0 0 2 3 1.00
51 D. Whiley Barton Rovers 1 0 0 1 0 1 1.00
52 T. Southwell Stewartby Club 7 1 0 1 5 4 0.57
53 L. Hellewell Queens Head 6 0 0 1 5 1 0.17
54 M. Harvey Stewartby Club 4 0 0 0 4 0 0.00
55 P. Leather Queens Head 4 0 0 0 4 0 0.00
56 A. Mawson Stewartby Club 4 0 0 0 4 0 0.00
57 L. Stone Barton Rovers 3 0 0 0 3 0 0.00
58 E. Norris Flitwick Club B 2 0 0 0 2 0 0.00
59 M. White Queens Head 2 0 0 0 2 0 0.00
60 T. Wintle Queens Head 2 0 0 0 2 0 0.00
61 P. Green Queens Head 1 0 0 0 1 0 0.00
62 R. Hammond Flitwick Club A 1 0 0 0 1 0 0.00
63 D. Smith Wingfield Club A 1 0 0 0 1 0 0.00
64 T. Wilkins The Greyhound A 1 0 0 0 1 0 0.00
65 B. Codrai Stewartby Club 0 0 0 0 0 0 0.00
66 P. Fletcher The Greyhound A 0 0 0 0 0 0 0.00
67 R. Hanley Barton Rovers 0 0 0 0 0 0 0.00
68 P. Hanley Barton Rovers 0 0 0 0 0 0 0.00
69 P. Horton Flitwick Club A 0 0 0 0 0 0 0.00
70 S. Murrey Flitwick Club A 0 0 0 0 0 0 0.00
71 K. Reid Queens Head 0 0 0 0 0 0 0.00
72 S. Stansbury Flitwick Club A 0 0 0 0 0 0 0.00
73 S. Tattman Queens Head 0 0 0 0 0 0 0.00
74 R. Tubbs The Greyhound A 0 0 0 0 0 0 0.00
75 C. Webb Wingfield Club A 0 0 0 0 0 0 0.00

Try darts out before you buy

Come in to our store in Shefford for all your darts and accessories