Division 1

Singles
Position Teams Played W D L G.F. G.A. G.D. PTS
1 Wingfield Club A 12 12 0 0 59 13 46 24
2 Flitwick Club A 12 9 0 3 51 21 30 18
3 The Greyhound A 12 6 3 3 40 32 8 15
4 Flitwick Club B 12 5 0 7 32 40 -8 10
5 Queens Head 12 4 0 8 28 44 -16 8
6 Barton Rovers 12 2 2 8 27 45 -18 6
7 Stewartby Club 12 0 3 9 15 57 -42 3

Doubles
Position Teams Played W L 3-0 2-1. 1-2 0-3 PTS
1 Wingfield Club A 12 12 0 5 7 0 0 29
2 Flitwick Club A 12 10 2 7 3 2 0 29
3 The Greyhound A 12 7 5 4 3 3 2 21
4 Flitwick Club B 12 4 8 4 0 7 1 19
5 Queens Head 12 4 8 1 3 3 5 12
6 Barton Rovers 12 5 7 0 5 2 5 12
7 Stewartby Club 12 1 11 1 0 3 8 6



Division 2

Singles
Position Teams Played W D L G.F. G.A. G.D. PTS
1 Stone Jug A 14 13 1 0 64 20 44 27
2 Wootton Blue Cross 14 8 4 2 55 29 26 20
3 The Green Man 14 5 5 4 43 41 2 15
4 Stone Jug B 14 5 3 6 44 40 4 13
5 The Bell 14 4 5 5 42 42 0 13
6 Wingfield Club Flyers 14 5 3 6 40 44 -4 13
7 Royal Oak 14 2 5 7 29 55 -26 9
8 The Greyhound B 14 0 2 12 18 66 -48 2

Doubles
Position Teams Played W L 3-0 2-1. 1-2 0-3 PTS
1 Wootton Blue Cross 14 13 1 5 8 1 0 32
2 Stone Jug A 14 11 3 6 5 1 2 29
3 The Green Man 14 8 6 2 6 4 2 22
4 Wingfield Club Flyers 14 7 7 2 5 6 1 22
5 Stone Jug B 14 7 7 2 5 5 2 21
6 Royal Oak 14 4 10 3 1 6 4 17
7 The Bell 14 5 9 1 4 6 3 17
8 The Greyhound B 14 1 13 0 1 6 7 8
Visit our website: www.flitwickdarts.com

League Tables

Division 1

Singles

Position Teams Played W D L G.F. G.A. G.D. PTS
1 Wingfield Club A 12 12 0 0 59 13 46 24
2 Flitwick Club A 12 9 0 3 51 21 30 18
3 The Greyhound A 12 6 3 3 40 32 8 15
4 Flitwick Club B 12 5 0 7 32 40 -8 10
5 Queens Head 12 4 0 8 28 44 -16 8
6 Barton Rovers 12 2 2 8 27 45 -18 6
7 Stewartby Club 12 0 3 9 15 57 -42 3

Doubles

Position Teams Played W L 3-0 2-1. 1-2 0-3 PTS
1 Wingfield Club A 12 12 0 5 7 0 0 29
2 Flitwick Club A 12 10 2 7 3 2 0 29
3 The Greyhound A 12 7 5 4 3 3 2 21
4 Flitwick Club B 12 4 8 4 0 7 1 19
5 Queens Head 12 4 8 1 3 3 5 12
6 Barton Rovers 12 5 7 0 5 2 5 12
7 Stewartby Club 12 1 11 1 0 3 8 6

Division 2

Singles

Position Teams Played W D L G.F. G.A. G.D. PTS
1 Stone Jug A 14 13 1 0 64 20 44 27
2 Wootton Blue Cross 14 8 4 2 55 29 26 20
3 The Green Man 14 5 5 4 43 41 2 15
4 Stone Jug B 14 5 3 6 44 40 4 13
5 The Bell 14 4 5 5 42 42 0 13
6 Wingfield Club Flyers 14 5 3 6 40 44 -4 13
7 Royal Oak 14 2 5 7 29 55 -26 9
8 The Greyhound B 14 0 2 12 18 66 -48 2

Doubles

Position Teams Played W L 3-0 2-1. 1-2 0-3 PTS
1 Wootton Blue Cross 14 13 1 5 8 1 0 32
2 Stone Jug A 14 11 3 6 5 1 2 29
3 The Green Man 14 8 6 2 6 4 2 22
4 Wingfield Club Flyers 14 7 7 2 5 6 1 22
5 Stone Jug B 14 7 7 2 5 5 2 21
6 Royal Oak 14 4 10 3 1 6 4 17
7 The Bell 14 5 9 1 4 6 3 17
8 The Greyhound B 14 1 13 0 1 6 7 8

Try darts out before you buy

Come in to our store in Shefford for all your darts and accessories