Highest Checkout: N/A


Divisions 1 Averages


  Player Team Played Won Lost PTS AVE
2-0 2-1 1-2 0-2

Divisions 2 Averages


  Player Team Played Won Lost PTS AVE
2-0 2-1 1-2 0-2



Visit www.flitwickdarts.com for the complete averages and player of the year.






Player of the year.


  Player Team Played Won Lost PTS AVE
2-0 2-1 1-2 0-2

Visit www.flitwickdarts.com for the complete averages and player of the year.

Averages & Player of the year

Sort by: or:

Select by Team: Then:

Highest Checkout: N/A

Divisions 1 Averages



  Player Team Played Won Lost PTS AVE
2-0 2-1 1-2 0-2
1 S. Banfield Stone Jug A 0 0 0 0 0 0 0.00
2 P. Broome Stone Jug A 0 0 0 0 0 0 0.00
3 P. Alcock Flitwick Club B 0 0 0 0 0 0 0.00
4 P. Another Queens Head 0 0 0 0 0 0 0.00
5 R. Armitage Wootton Blue Cross 0 0 0 0 0 0 0.00
6 S. Baker Stone Jug A 0 0 0 0 0 0 0.00
7 S. Baldwin Barton Rovers Dogs 0 0 0 0 0 0 0.00
8 L. Barlow Wootton Blue Cross 0 0 0 0 0 0 0.00
9 C. Brown Barton Rovers A 0 0 0 0 0 0 0.00
10 Ch. Brown Barton Rovers A 0 0 0 0 0 0 0.00
11 B. Chrystie Wootton Blue Cross 0 0 0 0 0 0 0.00
12 A. Corbett Stone Jug A 0 0 0 0 0 0 0.00
13 J. Cunngen Barton Rovers A 0 0 0 0 0 0 0.00
14 D. Curran Wingfield Club A 0 0 0 0 0 0 0.00
15 S. Curtis Flitwick Club A 0 0 0 0 0 0 0.00
16 H. Davis Barton Rovers Dogs 0 0 0 0 0 0 0.00
17 G. Davis Stone Jug A 0 0 0 0 0 0 0.00
18 M. Davis Stone Jug A 0 0 0 0 0 0 0.00
19 P. Desmond Flitwick Club B 0 0 0 0 0 0 0.00
20 A. Dickerson Stone Jug A 0 0 0 0 0 0 0.00
21 M. Fosket Wingfield Club A 0 0 0 0 0 0 0.00
22 M. Gillman Wootton Blue Cross 0 0 0 0 0 0 0.00
23 M. Greenwood Flitwick Club A 0 0 0 0 0 0 0.00
24 M. Gudgion Flitwick Club B 0 0 0 0 0 0 0.00
25 P. Hagan Flitwick Club B 0 0 0 0 0 0 0.00
26 R. Hammond Flitwick Club A 0 0 0 0 0 0 0.00
27 B. Hanley Barton Rovers A 0 0 0 0 0 0 0.00
28 W. Hanley Barton Rovers A 0 0 0 0 0 0 0.00
29 D. Hanley Barton Rovers A 0 0 0 0 0 0 0.00
30 D. Hellewell Queens Head 0 0 0 0 0 0 0.00
31 D. Horan Queens Head 0 0 0 0 0 0 0.00
32 P. Horton Barton Rovers Dogs 0 0 0 0 0 0 0.00
33 J. Horton Barton Rovers Dogs 0 0 0 0 0 0 0.00
34 S. Hyde Flitwick Club B 0 0 0 0 0 0 0.00
35 K. Jones Barton Rovers A 0 0 0 0 0 0 0.00
36 S. Kenningham Wootton Blue Cross 0 0 0 0 0 0 0.00
37 K. Killian Wingfield Club A 0 0 0 0 0 0 0.00
38 R. Leather Flitwick Club B 0 0 0 0 0 0 0.00
39 B. Lee Queens Head 0 0 0 0 0 0 0.00
40 H. Lewis Stone Jug A 0 0 0 0 0 0 0.00
41 K. Marriott Flitwick Club A 0 0 0 0 0 0 0.00
42 J. McCabe Barton Rovers Dogs 0 0 0 0 0 0 0.00
43 S. McCleary Wootton Blue Cross 0 0 0 0 0 0 0.00
44 K. Mennell Queens Head 0 0 0 0 0 0 0.00
45 G. Morris Wingfield Club A 0 0 0 0 0 0 0.00
46 T. Murray Queens Head 0 0 0 0 0 0 0.00
47 B. Neale Barton Rovers Dogs 0 0 0 0 0 0 0.00
48 J. Nicholls Wootton Blue Cross 0 0 0 0 0 0 0.00
49 E. Norris Flitwick Club B 0 0 0 0 0 0 0.00
50 P O'Mahoney Wootton Blue Cross 0 0 0 0 0 0 0.00
51 A. O'Mahoney Wingfield Club A 0 0 0 0 0 0 0.00
52 P. O'Reilly Stone Jug A 0 0 0 0 0 0 0.00
53 D. Payne Stone Jug A 0 0 0 0 0 0 0.00
54 J. Pearson Barton Rovers Dogs 0 0 0 0 0 0 0.00
55 G. Pearson Flitwick Club B 0 0 0 0 0 0 0.00
56 F. Pratt Wingfield Club A 0 0 0 0 0 0 0.00
57 P. Price Wingfield Club A 0 0 0 0 0 0 0.00
58 S. Richardson Queens Head 0 0 0 0 0 0 0.00
59 P. Riley Flitwick Club A 0 0 0 0 0 0 0.00
60 S. Ryde Wingfield Club A 0 0 0 0 0 0 0.00
61 B. Sells Barton Rovers Dogs 0 0 0 0 0 0 0.00
62 R. Sharp Barton Rovers A 0 0 0 0 0 0 0.00
63 N. Sharp Barton Rovers A 0 0 0 0 0 0 0.00
64 F. Sherwood Flitwick Club A 0 0 0 0 0 0 0.00
65 N. Sherwood Flitwick Club A 0 0 0 0 0 0 0.00
66 C. Short Barton Rovers Dogs 0 0 0 0 0 0 0.00
67 D. Smith Wingfield Club A 0 0 0 0 0 0 0.00
68 J. Smith Stone Jug A 0 0 0 0 0 0 0.00
69 A. Stanley Barton Rovers Dogs 0 0 0 0 0 0 0.00
70 N. Stanton Flitwick Club B 0 0 0 0 0 0 0.00
71 M. Stevens Stone Jug A 0 0 0 0 0 0 0.00
72 S. Stimpson Flitwick Club A 0 0 0 0 0 0 0.00
73 H. Stringer Stone Jug A 0 0 0 0 0 0 0.00
74 R. Taylor Flitwick Club B 0 0 0 0 0 0 0.00
75 S. Turner Flitwick Club A 0 0 0 0 0 0 0.00
76 C. Welham Wootton Blue Cross 0 0 0 0 0 0 0.00
77 A. Welland Wootton Blue Cross 0 0 0 0 0 0 0.00
78 K. Wiilson Barton Rovers A 0 0 0 0 0 0 0.00
79 C. Williams Wingfield Club A 0 0 0 0 0 0 0.00
80 J. Wilson Barton Rovers A 0 0 0 0 0 0 0.00
81 P. Wilson Barton Rovers A 0 0 0 0 0 0 0.00
82 S. Winslet Barton Rovers Dogs 0 0 0 0 0 0 0.00
83 L. Wintle Queens Head 0 0 0 0 0 0 0.00

Try darts out before you buy

Come in to our store in Shefford for all your darts and accessories