Highest Checkout: 170 - C. Brown - Barton Rovers A


Divisions 1 Averages


  Player Team Played Won Lost PTS AVE
2-0 2-1 1-2 0-2
1 F. Pratt Wingfield Club A 17 13 4 0 0 47 2.76
2 C. Short Barton Rovers Dogs 15 11 3 0 1 39 2.60
3 J. Green Flitwick Club A 17 12 4 0 1 44 2.59
4 C. Eaton Wingfield Club A 14 9 4 1 0 36 2.57
5 C. Brown Barton Rovers A 18 10 5 3 0 43 2.39
6 S. Stimpson Barton Rovers Dogs 14 9 1 4 0 33 2.36
7 S. Fraser Stone Jug 11 7 2 0 2 25 2.27
8 C. Williams Wingfield Club A 17 9 5 1 2 38 2.24
9 S. Baldwin Barton Rovers Dogs 18 10 4 2 2 40 2.22
10 N. Stanton Flitwick Club B 14 7 4 1 2 30 2.14
11 B. Vickors Flitwick Club B 15 8 4 0 3 32 2.13
12 A. O'Mahoney Wingfield Club A 17 9 3 3 2 36 2.12
13 K. Marriot Flitwick Club A 15 8 2 3 2 31 2.07
14 G. Morris Wingfield Club A 15 5 6 3 1 30 2.00
15 R. Taylor Flitwick Club B 15 8 2 2 3 30 2.00

Divisions 2 Averages


  Player Team Played Won Lost PTS AVE
2-0 2-1 1-2 0-2
1 A. Skolsky Fir Tree A 16 14 2 0 0 46 2.88
2 C. Griffiths The Griffin A 12 10 2 0 0 34 2.83
3 D. West Fir Tree A 15 12 3 0 0 42 2.80
4 L. Murray Fir Tree A 16 14 1 0 1 44 2.75
5 M. Butterfield The Griffin A 15 12 2 1 0 41 2.73
6 J. Fawcett Fir Tree B 14 10 3 1 0 37 2.64
7 L. Cousins The Griffin A 15 10 3 0 2 36 2.40
8 D. Cains Fir Tree A 16 10 4 0 2 38 2.38
9 M. Stimson The Griffin A 14 8 4 0 2 32 2.29
10 P. Church The Griffin A 15 9 3 1 2 34 2.27
11 S. Maguire Royal Oak 11 5 3 2 1 23 2.09
12 S. Lanyon-Hogg Fir Tree A 12 7 1 2 2 25 2.08
13 C. Odell Stewartby Club 14 6 4 2 2 28 2.00
14 J. Playford The Greyhound 13 6 3 2 2 26 2.00
15 M. Gamble Fir Tree A 12 5 4 1 2 24 2.00



Visit www.ampthilldarts.com for the complete averages and player of the year.






Player of the year.


  Player Team Played Won Lost PTS AVE
2-0 2-1 1-2 0-2
1 F. Pratt Wingfield Club A 17 13 4 0 0 47 2.76
2 A. Skolsky Fir Tree A 16 14 2 0 0 46 2.88
3 J. Green Flitwick Club A 17 12 4 0 1 44 2.59
4 L. Murray Fir Tree A 16 14 1 0 1 44 2.75
5 C. Brown Barton Rovers A 18 10 5 3 0 43 2.39
6 D. West Fir Tree A 15 12 3 0 0 42 2.80
7 M. Butterfield The Griffin A 15 12 2 1 0 41 2.73
8 S. Baldwin Barton Rovers Dogs 18 10 4 2 2 40 2.22
9 C. Short Barton Rovers Dogs 15 11 3 0 1 39 2.60
10 C. Williams Wingfield Club A 17 9 5 1 2 38 2.24
11 D. Cains Fir Tree A 16 10 4 0 2 38 2.38
12 J. Fawcett Fir Tree B 14 10 3 1 0 37 2.64
13 A. O'Mahoney Wingfield Club A 17 9 3 3 2 36 2.12
14 L. Cousins The Griffin A 15 10 3 0 2 36 2.40
15 C. Eaton Wingfield Club A 14 9 4 1 0 36 2.57
16 N. Sherwood Flitwick Club A 18 10 1 3 4 35 1.94
17 P. Church The Griffin A 15 9 3 1 2 34 2.27
18 C. Griffiths The Griffin A 12 10 2 0 0 34 2.83
19 M. Greenwood Flitwick Club A 18 9 2 2 5 33 1.83
20 S. Stimpson Barton Rovers Dogs 14 9 1 4 0 33 2.36
21 B. Vickors Flitwick Club B 15 8 4 0 3 32 2.13
22 M. Stimson The Griffin A 14 8 4 0 2 32 2.29
23 K. Marriot Flitwick Club A 15 8 2 3 2 31 2.07
24 G. Morris Wingfield Club A 15 5 6 3 1 30 2.00
25 R. Taylor Flitwick Club B 15 8 2 2 3 30 2.00
26 N. Stanton Flitwick Club B 14 7 4 1 2 30 2.14
27 J. McElroy Green Man A 16 7 3 2 4 29 1.81
28 D. Moss The Greyhound 15 7 2 4 2 29 1.93
29 T. Williams Wingfield Club Flyers 18 6 2 6 4 28 1.56
30 J. Russ Wingfield Club Flyers 17 7 3 1 6 28 1.65

Visit www.ampthilldarts.com for the complete averages and player of the year.

Averages & Player of the year

Sort by: or:

Select by Team: Then:

Highest Checkout: 170 - C. Brown - Barton Rovers A



  Player Team Played Won Lost PTS AVE
2-0 2-1 1-2 0-2
1 F. Pratt Wingfield Club A 17 13 4 0 0 47 2.76
2 C. Short Barton Rovers Dogs 15 11 3 0 1 39 2.60
3 J. Green Flitwick Club A 17 12 4 0 1 44 2.59
4 C. Eaton Wingfield Club A 14 9 4 1 0 36 2.57
5 C. Brown Barton Rovers A 18 10 5 3 0 43 2.39
6 S. Stimpson Barton Rovers Dogs 14 9 1 4 0 33 2.36
7 S. Fraser Stone Jug 11 7 2 0 2 25 2.27
8 C. Williams Wingfield Club A 17 9 5 1 2 38 2.24
9 S. Baldwin Barton Rovers Dogs 18 10 4 2 2 40 2.22
10 N. Stanton Flitwick Club B 14 7 4 1 2 30 2.14
11 B. Vickors Flitwick Club B 15 8 4 0 3 32 2.13
12 A. O'Mahoney Wingfield Club A 17 9 3 3 2 36 2.12
13 K. Marriot Flitwick Club A 15 8 2 3 2 31 2.07
14 G. Morris Wingfield Club A 15 5 6 3 1 30 2.00
15 R. Taylor Flitwick Club B 15 8 2 2 3 30 2.00
16 F. Sherwood Flitwick Club A 14 6 4 2 2 28 2.00
17 L. Barlow Wootton Blue Cross 11 6 2 0 3 22 2.00
18 N. Sherwood Flitwick Club A 18 10 1 3 4 35 1.94
19 D. Cox-Burnage Rose & Crown 12 6 1 3 2 23 1.92
20 P. Riley Flitwick Club A 13 5 3 3 2 24 1.85
21 M. Greenwood Flitwick Club A 18 9 2 2 5 33 1.83
22 J. McElroy Green Man A 16 7 3 2 4 29 1.81
23 R. Armitage Wootton Blue Cross 16 6 4 2 4 28 1.75
24 J. Lingard Green Man A 14 6 2 2 4 24 1.71
25 M. Mardon Flitwick Club B 14 6 2 2 4 24 1.71
26 J. Mead Green Man A 12 5 2 1 4 20 1.67
27 J. Russ Wingfield Club Flyers 17 7 3 1 6 28 1.65
28 J. Pearson Barton Rovers Dogs 14 4 5 1 4 23 1.64
29 J. Owen Stone Jug 17 7 3 0 7 27 1.59
30 T. Williams Wingfield Club Flyers 18 6 2 6 4 28 1.56
31 P. Barton Green Man A 17 6 2 4 5 26 1.53
32 P. O'Mahoney Wootton Blue Cross 14 5 2 2 5 21 1.50
33 N. Neale Barton Rovers Dogs 15 5 2 3 5 22 1.47
34 S. Baker Stone Jug 11 4 1 2 4 16 1.45
35 W. Hanley Barton Rovers A 16 6 1 2 7 22 1.38
36 O. Tilley Rose & Crown 18 4 2 7 5 23 1.28
37 P. Wilson Barton Rovers A 15 3 1 8 3 19 1.27
38 P. Ostapiw Rose & Crown 17 5 2 2 8 21 1.24
39 M. Bennett Stone Jug 17 4 3 2 7 20 1.18
40 J. Wilson Barton Rovers A 17 4 1 6 6 20 1.18
41 P. Hallas Flitwick Club B 12 2 3 2 5 14 1.17
42 R. Edwards Green Man A 16 5 0 3 8 18 1.13
43 A. Sells Barton Rovers Dogs 16 3 3 3 7 18 1.13
44 G. Price Barton Rovers A 17 4 1 3 9 17 1.00
45 O. Francis Stone Jug 14 2 3 2 7 14 1.00
46 K. Daniell Rose & Crown 18 2 4 3 9 17 0.94
47 M. Gillman Wootton Blue Cross 15 1 4 3 7 14 0.93
48 T. Odell Rose & Crown 14 1 3 4 6 13 0.93
49 M. Gaylard Stone Jug 14 3 1 1 9 12 0.86
50 M. Pepper Green Man A 14 2 0 4 8 10 0.71
51 S. McCleary Wootton Blue Cross 17 1 4 0 12 11 0.65
52 B. Hanley Barton Rovers A 14 1 0 5 8 8 0.57
53 P. Henderson Wootton Blue Cross 11 1 0 3 7 6 0.55
54 P. Clare Stone Jug 13 0 0 3 10 3 0.23
55 R. Bruce Wingfield Club Flyers 15 0 0 2 13 2 0.13
56 R. McSloy Flitwick Club B 9 8 1 0 0 26 2.89
57 P. Horton Barton Rovers Dogs 5 3 2 0 0 13 2.60
58 M. Foskett Wingfield Club A 9 4 5 0 0 22 2.44
59 J. Horton Barton Rovers Dogs 9 5 3 1 0 22 2.44
60 A. Goddard Wingfield Club Flyers 6 4 1 0 1 14 2.33
61 S. Hyde Flitwick Club B 9 6 0 2 1 20 2.22
62 P. Price Wingfield Club A 5 1 3 1 0 10 2.00
63 S. Turner Flitwick Club A 3 1 1 1 0 6 2.00
64 T. Curtis Flitwick Club A 6 2 2 1 1 11 1.83
65 K. Killian Wingfield Club A 9 3 2 3 1 16 1.78
66 L. Stone Barton Rovers A 7 2 2 1 2 11 1.57
67 G. Pearson Flitwick Club B 9 4 0 2 3 14 1.56
68 G. Taylor Rose & Crown 4 0 2 2 0 6 1.50
69 H. Davis Barton Rovers Dogs 2 0 1 1 0 3 1.50
70 P. Goddard Wingfield Club Flyers 5 2 0 1 2 7 1.40
71 C. O'Connell Wingfield Club Flyers 10 2 3 1 4 13 1.30
72 P. Hagan Flitwick Club B 4 1 1 0 2 5 1.25
73 A. Viscusi Green Man A 10 3 0 3 4 12 1.20
74 A. Welland Wootton Blue Cross 8 2 0 3 3 9 1.13
75 N. Bright Wingfield Club Flyers 9 2 1 2 4 10 1.11
76 S. Curtis Flitwick Club A 4 0 1 2 1 4 1.00
77 D. Goodman Rose & Crown 4 1 0 1 2 4 1.00
78 R. Clarke Wingfield Club A 2 0 1 0 1 2 1.00
79 P. Hart Rose & Crown 1 0 0 1 0 1 1.00
80 C. Welham Wootton Blue Cross 9 1 1 2 5 7 0.78
81 S. Sharman Wingfield Club Flyers 9 0 2 2 5 6 0.67
82 H. Bright Wingfield Club Flyers 6 1 0 1 4 4 0.67
83 D. Hanley Barton Rovers A 3 0 1 0 2 2 0.67
84 D. Bottle Rose & Crown 8 0 2 1 5 5 0.63
85 L. Smith Stone Jug 5 1 0 0 4 3 0.60
86 M. Gudgion Flitwick Club B 4 0 1 0 3 2 0.50
87 P. Alcock Flitwick Club B 2 0 0 1 1 1 0.50
88 Hayley. Bright Wingfield Club Flyers 2 0 0 1 1 1 0.50
89 C. Owen Stone Jug 5 0 1 0 4 2 0.40
90 S. Davis Rose & Crown 3 0 0 1 2 1 0.33
91 R. Webb Green Man A 7 0 0 2 5 2 0.29
92 K. Lopes Wootton Blue Cross 4 0 0 1 3 1 0.25
93 R. Clarke Rose & Crown 6 0 0 1 5 1 0.17
94 L. Grillo Wingfield Club Flyers 7 0 0 1 6 1 0.14
95 J. Smith Wingfield Club Flyers 4 0 0 0 4 0 0.00
96 S. Cole Green Man A 2 0 0 0 2 0 0.00
97 S. Kenningham Wootton Blue Cross 2 0 0 0 2 0 0.00
98 D. Smith Wingfield Club A 2 0 0 0 2 0 0.00
99 A. Bennett Stone Jug 1 0 0 0 1 0 0.00
100 A. Downie Rose & Crown 1 0 0 0 1 0 0.00
101 N. Eagle Green Man A 1 0 0 0 1 0 0.00
102 R. Leather Flitwick Club B 1 0 0 0 1 0 0.00
103 H. Mason Wingfield Club A 1 0 0 0 1 0 0.00
104 N. Circuitt Wingfield Club A 0 0 0 0 0 0 0.00
105 M. Cole Green Man A 0 0 0 0 0 0 0.00
106 L. Cremin Rose & Crown 0 0 0 0 0 0 0.00
107 D. Curran Wingfield Club A 0 0 0 0 0 0 0.00
108 M. Geelan Stone Jug 0 0 0 0 0 0 0.00
109 R. Hammond Flitwick Club A 0 0 0 0 0 0 0.00
110 S. Harvey Wootton Blue Cross 0 0 0 0 0 0 0.00
111 C. Johnson Flitwick Club B 0 0 0 0 0 0 0.00
112 R. Jolley Wingfield Club A 0 0 0 0 0 0 0.00
113 J. Nicholls Wootton Blue Cross 0 0 0 0 0 0 0.00
114 E. Norris Flitwick Club B 0 0 0 0 0 0 0.00
115 R. Owen Stone Jug 0 0 0 0 0 0 0.00
116 M. Smith Green Man A 0 0 0 0 0 0 0.00
117 S. Smith Barton Rovers Dogs 0 0 0 0 0 0 0.00
118 S. Winslet Barton Rovers Dogs 0 0 0 0 0 0 0.00
119 L. Wintle Flitwick Club B 0 0 0 0 0 0 0.00
120 R. Wood Flitwick Club B 0 0 0 0 0 0 0.00

Try darts out before you buy

Come in to our store in Shefford for all your darts and accessories