Highest Checkout: N/A


Divisions 1 Averages


  Player Team Played Won Lost PTS AVE
2-0 2-1 1-2 0-2
1 C. Short Barton Rovers Dogs 12 10 1 1 0 33 2.75
2 G. Morris Wingfield Club A 9 8 0 0 1 24 2.67
3 K. Marriott Flitwick Club A 11 5 6 0 0 27 2.45
4 N. Sherwood Flitwick Club A 11 7 3 0 1 27 2.45
5 F. Pratt Wingfield Club A 11 6 3 1 1 25 2.27
6 S. Baldwin Barton Rovers Dogs 13 6 4 3 0 29 2.23
7 S. Turner Flitwick Club A 9 4 3 2 0 20 2.22
8 F. Sherwood Flitwick Club A 10 5 3 1 1 22 2.20
9 M. Mardon Flitwick Club B 12 6 3 2 1 26 2.17
10 S. Stimpson Flitwick Club A 13 6 4 2 1 28 2.15
11 N. Stanton Flitwick Club B 9 4 2 2 1 18 2.00
12 M. Fosket Wingfield Club A 13 5 4 3 1 26 2.00
13 R. Leather Flitwick Club B 11 5 3 1 2 22 2.00
14 H. Stringer Stone Jug A 11 3 5 3 0 22 2.00
15 C. Williams Wingfield Club A 11 4 5 0 2 22 2.00

Divisions 2 Averages


  Player Team Played Won Lost PTS AVE
2-0 2-1 1-2 0-2
1 D. Viscusi Green Man 10 8 1 1 0 27 2.70
2 J. McElroy Green Man 9 8 0 0 1 24 2.67
3 D. Moss The Greyhound 11 9 0 1 1 28 2.55
4 J. Russ Wingfield Club Flyers 13 8 4 1 0 33 2.54
5 A. Goddard Wingfield Club Flyers 13 7 5 1 0 32 2.46
6 S. Avis The Bell 14 9 3 1 1 34 2.43
7 D. Cox-Burnage Rose & Crown 12 7 2 3 0 28 2.33
8 I. Wilson The Bell 14 9 1 3 1 32 2.29
9 S. Fraser Stone Jug B 11 5 4 2 0 25 2.27
10 J. Kirkwood The Greyhound 9 6 1 0 2 20 2.22
11 I. Fleckney The Bell 11 7 0 3 1 24 2.18
12 J. Owen Stone Jug B 13 6 4 2 1 28 2.15
13 K. Daniell Rose & Crown 14 6 5 1 2 29 2.07
14 C. Griffiths The Griffin 12 7 1 1 3 24 2.00
15 M. Stimson The Griffin 12 6 1 3 2 23 1.92



Visit www.ampthilldarts.com for the complete averages and player of the year.






Player of the year.


  Player Team Played Won Lost PTS AVE
2-0 2-1 1-2 0-2
1 S. Avis The Bell 14 9 3 1 1 34 2.43
2 J. Russ Wingfield Club Flyers 13 8 4 1 0 33 2.54
3 C. Short Barton Rovers Dogs 12 10 1 1 0 33 2.75
4 I. Wilson The Bell 14 9 1 3 1 32 2.29
5 A. Goddard Wingfield Club Flyers 13 7 5 1 0 32 2.46
6 K. Daniell Rose & Crown 14 6 5 1 2 29 2.07
7 S. Baldwin Barton Rovers Dogs 13 6 4 3 0 29 2.23
8 J. Owen Stone Jug B 13 6 4 2 1 28 2.15
9 S. Stimpson Flitwick Club A 13 6 4 2 1 28 2.15
10 D. Cox-Burnage Rose & Crown 12 7 2 3 0 28 2.33
11 D. Moss The Greyhound 11 9 0 1 1 28 2.55
12 K. Marriott Flitwick Club A 11 5 6 0 0 27 2.45
13 N. Sherwood Flitwick Club A 11 7 3 0 1 27 2.45
14 D. Viscusi Green Man 10 8 1 1 0 27 2.70
15 P. Church The Griffin 14 8 0 2 4 26 1.86
16 O. Tilley Rose & Crown 14 4 5 4 1 26 1.86
17 M. Fosket Wingfield Club A 13 5 4 3 1 26 2.00
18 M. Mardon Flitwick Club B 12 6 3 2 1 26 2.17
19 S. Fraser Stone Jug B 11 5 4 2 0 25 2.27
20 F. Pratt Wingfield Club A 11 6 3 1 1 25 2.27
21 J. McElroy Green Man 9 8 0 0 1 24 2.67
22 G. Morris Wingfield Club A 9 8 0 0 1 24 2.67
23 J. Lingard Green Man 13 5 2 5 1 24 1.85
24 C. Griffiths The Griffin 12 7 1 1 3 24 2.00
25 I. Fleckney The Bell 11 7 0 3 1 24 2.18
26 J. Smith Stone Jug A 12 6 1 3 2 23 1.92
27 M. Stimson The Griffin 12 6 1 3 2 23 1.92
28 R. Leather Flitwick Club B 11 5 3 1 2 22 2.00
29 H. Stringer Stone Jug A 11 3 5 3 0 22 2.00
30 C. Williams Wingfield Club A 11 4 5 0 2 22 2.00

Visit www.ampthilldarts.com for the complete averages and player of the year.

Averages & Player of the year

Sort by: or:

Select by Team: Then:

Highest Checkout: N/A



  Player Team Played Won Lost PTS AVE
2-0 2-1 1-2 0-2
1 C. Short Barton Rovers Dogs 12 10 1 1 0 33 2.75
2 G. Morris Wingfield Club A 9 8 0 0 1 24 2.67
3 K. Marriott Flitwick Club A 11 5 6 0 0 27 2.45
4 N. Sherwood Flitwick Club A 11 7 3 0 1 27 2.45
5 F. Pratt Wingfield Club A 11 6 3 1 1 25 2.27
6 S. Baldwin Barton Rovers Dogs 13 6 4 3 0 29 2.23
7 S. Turner Flitwick Club A 9 4 3 2 0 20 2.22
8 F. Sherwood Flitwick Club A 10 5 3 1 1 22 2.20
9 M. Mardon Flitwick Club B 12 6 3 2 1 26 2.17
10 S. Stimpson Flitwick Club A 13 6 4 2 1 28 2.15
11 N. Stanton Flitwick Club B 9 4 2 2 1 18 2.00
12 M. Fosket Wingfield Club A 13 5 4 3 1 26 2.00
13 R. Leather Flitwick Club B 11 5 3 1 2 22 2.00
14 H. Stringer Stone Jug A 11 3 5 3 0 22 2.00
15 C. Williams Wingfield Club A 11 4 5 0 2 22 2.00
16 J. Smith Stone Jug A 12 6 1 3 2 23 1.92
17 C. Brown Barton Rovers A 10 6 0 1 3 19 1.90
18 P O'Mahoney Wootton Blue Cross 11 4 4 0 3 20 1.82
19 K. Killian Wingfield Club A 10 4 2 2 2 18 1.80
20 S. Baker Stone Jug A 10 4 1 2 3 16 1.60
21 M. Gudgion Flitwick Club B 12 3 3 4 2 19 1.58
22 M. Greenwood Flitwick Club A 9 2 2 4 1 14 1.56
23 A. Sells Barton Rovers Dogs 11 5 1 0 5 17 1.55
24 P. Horton Barton Rovers Dogs 9 3 1 2 3 13 1.44
25 J. Pearson Barton Rovers Dogs 12 2 4 3 3 17 1.42
26 J. Wilson Barton Rovers A 12 4 0 5 3 17 1.42
27 L. Barlow Wootton Blue Cross 10 3 1 1 5 12 1.20
28 R. Taylor Flitwick Club B 10 1 2 5 2 12 1.20
29 M. Gillman Wootton Blue Cross 10 1 3 2 4 11 1.10
30 W. Hanley Barton Rovers A 11 2 1 4 4 12 1.09
31 P. Wilson Barton Rovers A 12 2 1 5 4 13 1.08
32 J. Nicholls Wootton Blue Cross 9 1 2 2 4 9 1.00
33 A. Dickerson Stone Jug A 12 2 1 4 5 12 1.00
34 B. Hanley Barton Rovers A 9 1 0 4 4 7 0.78
35 K. Jones Barton Rovers A 9 0 3 1 5 7 0.78
36 R. Armitage Wootton Blue Cross 12 0 3 2 7 8 0.67
37 D. Payne Stone Jug A 9 1 0 2 6 5 0.56
38 R. Sharp Barton Rovers A 1 1 0 0 0 3 3.00
39 P. O'Grady Stone Jug A 5 3 2 0 0 13 2.60
40 P. Price Wingfield Club A 4 3 0 1 0 10 2.50
41 S. Stansbury Stone Jug A 2 1 1 0 0 5 2.50
42 A. O'Mahoney Wingfield Club A 5 3 1 1 0 12 2.40
43 A. Corbett Stone Jug A 4 1 2 1 0 8 2.00
44 R. Hammond Flitwick Club A 2 0 2 0 0 4 2.00
45 D. Smith Wingfield Club A 8 2 3 2 1 14 1.75
46 J. Horton Barton Rovers Dogs 7 1 4 1 1 12 1.71
47 P. Riley Flitwick Club A 7 2 2 2 1 12 1.71
48 D. Curran Wingfield Club A 3 1 1 0 1 5 1.67
49 S. Ryde Wingfield Club A 3 1 0 2 0 5 1.67
50 S. Curtis Flitwick Club A 6 2 1 1 2 9 1.50
51 B. Neale Barton Rovers Dogs 7 0 3 4 0 10 1.43
52 G. Pearson Flitwick Club B 8 1 2 1 4 8 1.00
53 C. Welham Wootton Blue Cross 6 0 3 0 3 6 1.00
54 M. Dolan Wingfield Club A 1 0 0 1 0 1 1.00
55 S. Hyde Flitwick Club B 1 0 0 1 0 1 1.00
56 M. Stevens Stone Jug A 6 1 0 2 3 5 0.83
57 A. Welland Wootton Blue Cross 8 1 0 3 4 6 0.75
58 S. McCleary Wootton Blue Cross 7 1 0 2 4 5 0.71
59 S. Winslet Barton Rovers Dogs 5 0 1 1 3 3 0.60
60 P. Desmond Flitwick Club B 7 0 1 2 4 4 0.57
61 D. Hanley Barton Rovers A 6 0 1 1 4 3 0.50
62 S. Kenningham Wootton Blue Cross 4 0 0 2 2 2 0.50
63 J. Cunngen Barton Rovers A 6 0 0 2 4 2 0.33
64 G. Davis Stone Jug A 3 0 0 1 2 1 0.33
65 P. Alcock Flitwick Club B 4 0 0 1 3 1 0.25
66 H. Lewis Stone Jug A 4 0 0 1 3 1 0.25
67 D. Hellewell Queens Head 6 0 2 1 3 5 0.00
68 K. Mennell Queens Head 6 0 0 3 3 3 0.00
69 S. Richardson Queens Head 5 1 2 0 2 7 0.00
70 B. Lee Queens Head 4 2 1 0 1 8 0.00
71 K. Gooding Queens Head 3 1 0 0 2 3 0.00
72 L. Wintle Queens Head 3 0 1 2 0 4 0.00
73 H. Davis Barton Rovers Dogs 2 0 0 0 2 0 0.00
74 P. Hagan Flitwick Club B 2 0 0 0 2 0 0.00
75 C. Johnson Flitwick Club B 2 0 0 0 2 0 0.00
76 T. Murray Queens Head 2 1 0 0 1 3 0.00
77 K. Wilson Barton Rovers A 2 0 0 0 2 0 0.00
78 M. Brackley Queens Head 1 0 0 1 0 1 0.00
79 B. Chrystie Wootton Blue Cross 1 0 0 0 1 0 0.00
80 L. Ely Queens Head 1 1 0 0 0 3 0.00
81 D. Horan Queens Head 1 0 0 0 1 0 0.00
82 S. Joel Queens Head 1 0 1 0 0 2 0.00
83 K. Ridley Queens Head 1 0 0 0 1 0 0.00
84 S. Banfield Stone Jug A 0 0 0 0 0 0 0.00
85 P. Broome Stone Jug A 0 0 0 0 0 0 0.00
86 Ch. Brown Barton Rovers A 0 0 0 0 0 0 0.00
87 M. Davis Stone Jug A 0 0 0 0 0 0 0.00
88 C. Eaton Flitwick Club B 0 0 0 0 0 0 0.00
89 J. McCabe Barton Rovers Dogs 0 0 0 0 0 0 0.00
90 E. Norris Flitwick Club B 0 0 0 0 0 0 0.00
91 N. Sharp Barton Rovers A 0 0 0 0 0 0 0.00
92 A. Stanley Barton Rovers Dogs 0 0 0 0 0 0 0.00

Try darts out before you buy

Come in to our store in Shefford for all your darts and accessories