Division 1
SinglesPosition | Teams | Played | W | D | L | G.F. | G.A. | G.D. | PTS |
1 | Flitwick Club A | 13 | 12 | 1 | 0 | 59 | 19 | 40 | 25 |
2 | Wingfield Club A | 13 | 8 | 4 | 1 | 56 | 22 | 34 | 20 |
3 | Barton Rovers Dogs | 13 | 6 | 3 | 4 | 46 | 32 | 14 | 15 |
4 | Flitwick Club B | 13 | 5 | 4 | 4 | 36 | 42 | -6 | 14 |
5 | Stone Jug A | 13 | 3 | 3 | 7 | 35 | 43 | -8 | 9 |
6 | Wootton Blue Cross | 13 | 2 | 3 | 8 | 27 | 51 | -24 | 7 |
7 | Barton Rovers A | 13 | 2 | 1 | 10 | 22 | 56 | -34 | 5 |
8 | Queens Head | 7 | 1 | 1 | 5 | 13 | 29 | -16 | 0 |
Position | Teams | Played | W | L | 3-0 | 2-1. | 1-2 | 0-3 | PTS |
1 | Barton Rovers Dogs | 13 | 11 | 2 | 6 | 5 | 2 | 0 | 30 |
2 | Flitwick Club A | 13 | 9 | 4 | 5 | 4 | 4 | 0 | 27 |
3 | Wingfield Club A | 13 | 9 | 4 | 6 | 3 | 3 | 1 | 27 |
4 | Stone Jug A | 13 | 6 | 7 | 2 | 4 | 4 | 3 | 18 |
5 | Wootton Blue Cross | 13 | 5 | 8 | 1 | 4 | 4 | 4 | 15 |
6 | Flitwick Club B | 13 | 4 | 9 | 1 | 3 | 4 | 5 | 13 |
7 | Barton Rovers A | 13 | 1 | 12 | 0 | 1 | 5 | 7 | 7 |
8 | Queens Head | 7 | 4 | 3 | 1 | 3 | 1 | 2 | 0 |
Division 2
SinglesPosition | Teams | Played | W | D | L | G.F. | G.A. | G.D. | PTS |
1 | The Bell | 14 | 8 | 3 | 3 | 50 | 34 | 16 | 19 |
2 | Stone Jug B | 14 | 7 | 4 | 3 | 44 | 40 | 4 | 18 |
3 | Wingfield Club Flyers | 14 | 5 | 6 | 3 | 47 | 37 | 10 | 16 |
4 | Green Man | 14 | 5 | 4 | 5 | 45 | 39 | 6 | 14 |
5 | Rose & Crown | 14 | 4 | 6 | 4 | 43 | 41 | 2 | 14 |
6 | The Griffin | 14 | 4 | 5 | 5 | 40 | 44 | -4 | 13 |
7 | The Greyhound | 14 | 4 | 3 | 7 | 37 | 47 | -10 | 11 |
8 | Royal Oak | 14 | 2 | 3 | 9 | 30 | 54 | -24 | 7 |
Position | Teams | Played | W | L | 3-0 | 2-1. | 1-2 | 0-3 | PTS |
1 | Rose & Crown | 14 | 8 | 6 | 4 | 4 | 6 | 0 | 26 |
2 | Stone Jug B | 14 | 10 | 4 | 2 | 8 | 3 | 1 | 25 |
3 | Green Man | 14 | 8 | 6 | 2 | 6 | 5 | 1 | 23 |
4 | Royal Oak | 14 | 8 | 6 | 1 | 7 | 5 | 1 | 22 |
5 | The Griffin | 14 | 8 | 6 | 2 | 6 | 2 | 4 | 20 |
6 | The Greyhound | 14 | 5 | 9 | 1 | 4 | 8 | 1 | 19 |
7 | Wingfield Club Flyers | 14 | 4 | 10 | 0 | 4 | 9 | 1 | 17 |
8 | The Bell | 14 | 5 | 9 | 0 | 5 | 6 | 3 | 16 |
Singles
Position | Teams | Played | W | D | L | G.F. | G.A. | G.D. | PTS |
1 | Flitwick Club A | 13 | 12 | 1 | 0 | 59 | 19 | 40 | 25 |
2 | Wingfield Club A | 13 | 8 | 4 | 1 | 56 | 22 | 34 | 20 |
3 | Barton Rovers Dogs | 13 | 6 | 3 | 4 | 46 | 32 | 14 | 15 |
4 | Flitwick Club B | 13 | 5 | 4 | 4 | 36 | 42 | -6 | 14 |
5 | Stone Jug A | 13 | 3 | 3 | 7 | 35 | 43 | -8 | 9 |
6 | Wootton Blue Cross | 13 | 2 | 3 | 8 | 27 | 51 | -24 | 7 |
7 | Barton Rovers A | 13 | 2 | 1 | 10 | 22 | 56 | -34 | 5 |
8 | Queens Head | 7 | 1 | 1 | 5 | 13 | 29 | -16 | 0 |
Doubles
Position | Teams | Played | W | L | 3-0 | 2-1. | 1-2 | 0-3 | PTS |
1 | Barton Rovers Dogs | 13 | 11 | 2 | 6 | 5 | 2 | 0 | 30 |
2 | Flitwick Club A | 13 | 9 | 4 | 5 | 4 | 4 | 0 | 27 |
3 | Wingfield Club A | 13 | 9 | 4 | 6 | 3 | 3 | 1 | 27 |
4 | Stone Jug A | 13 | 6 | 7 | 2 | 4 | 4 | 3 | 18 |
5 | Wootton Blue Cross | 13 | 5 | 8 | 1 | 4 | 4 | 4 | 15 |
6 | Flitwick Club B | 13 | 4 | 9 | 1 | 3 | 4 | 5 | 13 |
7 | Barton Rovers A | 13 | 1 | 12 | 0 | 1 | 5 | 7 | 7 |
8 | Queens Head | 7 | 4 | 3 | 1 | 3 | 1 | 2 | 0 |
Singles
Position | Teams | Played | W | D | L | G.F. | G.A. | G.D. | PTS |
1 | The Bell | 14 | 8 | 3 | 3 | 50 | 34 | 16 | 19 |
2 | Stone Jug B | 14 | 7 | 4 | 3 | 44 | 40 | 4 | 18 |
3 | Wingfield Club Flyers | 14 | 5 | 6 | 3 | 47 | 37 | 10 | 16 |
4 | Green Man | 14 | 5 | 4 | 5 | 45 | 39 | 6 | 14 |
5 | Rose & Crown | 14 | 4 | 6 | 4 | 43 | 41 | 2 | 14 |
6 | The Griffin | 14 | 4 | 5 | 5 | 40 | 44 | -4 | 13 |
7 | The Greyhound | 14 | 4 | 3 | 7 | 37 | 47 | -10 | 11 |
8 | Royal Oak | 14 | 2 | 3 | 9 | 30 | 54 | -24 | 7 |
Doubles
Position | Teams | Played | W | L | 3-0 | 2-1. | 1-2 | 0-3 | PTS |
1 | Rose & Crown | 14 | 8 | 6 | 4 | 4 | 6 | 0 | 26 |
2 | Stone Jug B | 14 | 10 | 4 | 2 | 8 | 3 | 1 | 25 |
3 | Green Man | 14 | 8 | 6 | 2 | 6 | 5 | 1 | 23 |
4 | Royal Oak | 14 | 8 | 6 | 1 | 7 | 5 | 1 | 22 |
5 | The Griffin | 14 | 8 | 6 | 2 | 6 | 2 | 4 | 20 |
6 | The Greyhound | 14 | 5 | 9 | 1 | 4 | 8 | 1 | 19 |
7 | Wingfield Club Flyers | 14 | 4 | 10 | 0 | 4 | 9 | 1 | 17 |
8 | The Bell | 14 | 5 | 9 | 0 | 5 | 6 | 3 | 16 |