Division 1

Singles
Position Teams Played W D L G.F. G.A. G.D. PTS
1 Wingfield Club A 1 1 0 0 6 0 6 2
2 Barton Rovers Dogs 1 1 0 0 5 1 4 2
3 Flitwick Club A 1 1 0 0 5 1 4 2
4 Flitwick Club B 1 0 1 0 3 3 0 1
5 Stone Jug A 1 0 1 0 3 3 0 1
6 Barton Rovers A 1 0 0 1 1 5 -4 0
7 Queens Head 1 0 0 1 1 5 -4 0
8 Wootton Blue Cross 1 0 0 1 0 6 -6 0

Doubles
Position Teams Played W L 3-0 2-1. 1-2 0-3 PTS
1 Barton Rovers Dogs 1 1 0 1 0 0 0 3
2 Wingfield Club A 1 1 0 1 0 0 0 3
3 Flitwick Club B 1 1 0 0 1 0 0 2
4 Queens Head 1 1 0 0 1 0 0 2
5 Flitwick Club A 1 0 1 0 0 1 0 1
6 Stone Jug A 1 0 1 0 0 1 0 1
7 Barton Rovers A 1 0 1 0 0 0 1 0
8 Wootton Blue Cross 1 0 1 0 0 0 1 0



Division 2

Singles
Position Teams Played W D L G.F. G.A. G.D. PTS
1 Royal Oak 1 1 0 0 4 2 2 2
2 The Greyhound 1 1 0 0 4 2 2 2
3 Wingfield Club Flyers 1 1 0 0 4 2 2 2
4 Rose & Crown 1 0 1 0 3 3 0 1
5 Stone Jug B 1 0 1 0 3 3 0 1
6 Green Man 1 0 0 1 2 4 -2 0
7 The Bell 1 0 0 1 2 4 -2 0
8 The Griffin 1 0 0 1 2 4 -2 0

Doubles
Position Teams Played W L 3-0 2-1. 1-2 0-3 PTS
1 Royal Oak 1 1 0 1 0 0 0 3
2 Stone Jug B 1 1 0 0 1 0 0 2
3 The Bell 1 1 0 0 1 0 0 2
4 The Griffin 1 1 0 0 1 0 0 2
5 Rose & Crown 1 0 1 0 0 1 0 1
6 The Greyhound 1 0 1 0 0 1 0 1
7 Wingfield Club Flyers 1 0 1 0 0 1 0 1
8 Green Man 1 0 1 0 0 0 1 0
Visit our website: www.flitwickdarts.com

League Tables

Division 1

Singles

Position Teams Played W D L G.F. G.A. G.D. PTS
1 Wingfield Club A 1 1 0 0 6 0 6 2
2 Barton Rovers Dogs 1 1 0 0 5 1 4 2
3 Flitwick Club A 1 1 0 0 5 1 4 2
4 Flitwick Club B 1 0 1 0 3 3 0 1
5 Stone Jug A 1 0 1 0 3 3 0 1
6 Barton Rovers A 1 0 0 1 1 5 -4 0
7 Queens Head 1 0 0 1 1 5 -4 0
8 Wootton Blue Cross 1 0 0 1 0 6 -6 0

Doubles

Position Teams Played W L 3-0 2-1. 1-2 0-3 PTS
1 Barton Rovers Dogs 1 1 0 1 0 0 0 3
2 Wingfield Club A 1 1 0 1 0 0 0 3
3 Flitwick Club B 1 1 0 0 1 0 0 2
4 Queens Head 1 1 0 0 1 0 0 2
5 Flitwick Club A 1 0 1 0 0 1 0 1
6 Stone Jug A 1 0 1 0 0 1 0 1
7 Barton Rovers A 1 0 1 0 0 0 1 0
8 Wootton Blue Cross 1 0 1 0 0 0 1 0

Division 2

Singles

Position Teams Played W D L G.F. G.A. G.D. PTS
1 Royal Oak 1 1 0 0 4 2 2 2
2 The Greyhound 1 1 0 0 4 2 2 2
3 Wingfield Club Flyers 1 1 0 0 4 2 2 2
4 Rose & Crown 1 0 1 0 3 3 0 1
5 Stone Jug B 1 0 1 0 3 3 0 1
6 Green Man 1 0 0 1 2 4 -2 0
7 The Bell 1 0 0 1 2 4 -2 0
8 The Griffin 1 0 0 1 2 4 -2 0

Doubles

Position Teams Played W L 3-0 2-1. 1-2 0-3 PTS
1 Royal Oak 1 1 0 1 0 0 0 3
2 Stone Jug B 1 1 0 0 1 0 0 2
3 The Bell 1 1 0 0 1 0 0 2
4 The Griffin 1 1 0 0 1 0 0 2
5 Rose & Crown 1 0 1 0 0 1 0 1
6 The Greyhound 1 0 1 0 0 1 0 1
7 Wingfield Club Flyers 1 0 1 0 0 1 0 1
8 Green Man 1 0 1 0 0 0 1 0

Try darts out before you buy

Come in to our store in Shefford for all your darts and accessories