Highest Checkout: 170 - C. Brown - Barton Rovers A


Divisions 1 Averages


  Player Team Played Won Lost PTS AVE
2-0 2-1 1-2 0-2
1 S. Baldwin Barton Rovers Dogs 9 5 3 0 1 21 2.33
2 C. Brown Barton Rovers A 9 5 2 2 0 21 2.33
3 J. Russ Wingfield Club Flyers 9 5 2 0 2 19 2.11
4 N. Sherwood Flitwick Club A 9 5 0 2 2 17 1.89
5 M. Greenwood Flitwick Club A 9 4 1 1 3 15 1.67
6 J. Owen Stone Jug 9 3 2 0 4 13 1.44
7 T. Williams Wingfield Club Flyers 9 3 0 3 3 12 1.33
8 A. Sells Barton Rovers Dogs 9 2 2 1 4 11 1.22
9 O. Tilley Rose & Crown 9 2 1 3 3 11 1.22
10 K. Daniell Rose & Crown 9 1 1 2 5 7 0.78
11 S. McCleary Wootton Blue Cross 9 0 3 0 6 6 0.67

Divisions 2 Averages


  Player Team Played Won Lost PTS AVE
2-0 2-1 1-2 0-2



Visit www.ampthilldarts.com for the complete averages and player of the year.






Player of the year.


  Player Team Played Won Lost PTS AVE
2-0 2-1 1-2 0-2
1 S. Baldwin Barton Rovers Dogs 9 5 3 0 1 21 2.33
2 C. Brown Barton Rovers A 9 5 2 2 0 21 2.33
3 J. Russ Wingfield Club Flyers 9 5 2 0 2 19 2.11
4 N. Sherwood Flitwick Club A 9 5 0 2 2 17 1.89
5 M. Greenwood Flitwick Club A 9 4 1 1 3 15 1.67
6 J. Owen Stone Jug 9 3 2 0 4 13 1.44
7 T. Williams Wingfield Club Flyers 9 3 0 3 3 12 1.33
8 A. Sells Barton Rovers Dogs 9 2 2 1 4 11 1.22
9 O. Tilley Rose & Crown 9 2 1 3 3 11 1.22
10 K. Daniell Rose & Crown 9 1 1 2 5 7 0.78
11 S. McCleary Wootton Blue Cross 9 0 3 0 6 6 0.67

Visit www.ampthilldarts.com for the complete averages and player of the year.

Averages & Player of the year

Sort by: or:

Select by Team: Then:

Highest Checkout: 170 - C. Brown - Barton Rovers A



  Player Team Played Won Lost PTS AVE
2-0 2-1 1-2 0-2
1 S. Baldwin Barton Rovers Dogs 9 5 3 0 1 21 2.33
2 C. Brown Barton Rovers A 9 5 2 2 0 21 2.33
3 J. Russ Wingfield Club Flyers 9 5 2 0 2 19 2.11
4 N. Sherwood Flitwick Club A 9 5 0 2 2 17 1.89
5 M. Greenwood Flitwick Club A 9 4 1 1 3 15 1.67
6 J. Owen Stone Jug 9 3 2 0 4 13 1.44
7 T. Williams Wingfield Club Flyers 9 3 0 3 3 12 1.33
8 A. Sells Barton Rovers Dogs 9 2 2 1 4 11 1.22
9 O. Tilley Rose & Crown 9 2 1 3 3 11 1.22
10 K. Daniell Rose & Crown 9 1 1 2 5 7 0.78
11 S. McCleary Wootton Blue Cross 9 0 3 0 6 6 0.67
12 C. Eaton Wingfield Club A 6 6 0 0 0 18 3.00
13 J. Horton Barton Rovers Dogs 5 5 0 0 0 15 3.00
14 P. Horton Barton Rovers Dogs 3 3 0 0 0 9 3.00
15 A. Goddard Wingfield Club Flyers 2 2 0 0 0 6 3.00
16 T. Curtis Flitwick Club A 1 1 0 0 0 3 3.00
17 J. Green Flitwick Club A 8 7 1 0 0 23 2.88
18 F. Pratt Wingfield Club A 8 7 1 0 0 23 2.88
19 R. McSloy Flitwick Club B 2 1 1 0 0 5 2.50
20 F. Sherwood Flitwick Club A 8 4 3 1 0 19 2.38
21 M. Foskett Wingfield Club A 6 2 4 0 0 14 2.33
22 M. Mardon Flitwick Club B 6 4 1 0 1 14 2.33
23 P. Price Wingfield Club A 3 1 2 0 0 7 2.33
24 C. Short Barton Rovers Dogs 7 4 2 0 1 16 2.29
25 N. Stanton Flitwick Club B 8 4 3 0 1 18 2.25
26 S. Hyde Flitwick Club B 5 3 0 2 0 11 2.20
27 S. Fraser Stone Jug 6 3 2 0 1 13 2.17
28 W. Hanley Barton Rovers A 7 4 1 1 1 15 2.14
29 A. O'Mahoney Wingfield Club A 8 4 1 3 0 17 2.13
30 C. Williams Wingfield Club A 8 5 1 0 2 17 2.13
31 D. Cox-Burnage Rose & Crown 8 4 1 2 1 16 2.00
32 J. McElroy Green Man A 8 3 3 1 1 16 2.00
33 P. Ostapiw Rose & Crown 8 4 2 0 2 16 2.00
34 R. Taylor Flitwick Club B 8 4 1 2 1 16 2.00
35 S. Turner Flitwick Club A 3 1 1 1 0 6 2.00
36 P. Riley Flitwick Club A 8 3 3 0 2 15 1.88
37 J. Lingard Green Man A 7 3 1 2 1 13 1.86
38 L. Barlow Wootton Blue Cross 6 3 1 0 2 11 1.83
39 K. Marriot Flitwick Club A 6 2 2 1 1 11 1.83
40 J. Mead Green Man A 6 3 1 0 2 11 1.83
41 S. Stimpson Barton Rovers Dogs 6 2 1 3 0 11 1.83
42 R. Armitage Wootton Blue Cross 8 3 2 1 2 14 1.75
43 B. Vickors Flitwick Club B 8 2 4 0 2 14 1.75
44 S. Baker Stone Jug 4 2 0 1 1 7 1.75
45 P. Goddard Wingfield Club Flyers 4 2 0 1 1 7 1.75
46 G. Taylor Rose & Crown 3 0 2 1 0 5 1.67
47 A. Welland Wootton Blue Cross 5 2 0 2 1 8 1.60
48 P. Barton Green Man A 8 3 1 1 3 12 1.50
49 H. Bright Wingfield Club Flyers 2 1 0 0 1 3 1.50
50 G. Morris Wingfield Club A 7 1 2 3 1 10 1.43
51 P. O'Mahoney Wootton Blue Cross 7 3 0 1 3 10 1.43
52 J. Pearson Barton Rovers Dogs 7 2 2 0 3 10 1.43
53 K. Killian Wingfield Club A 5 0 2 3 0 7 1.40
54 N. Neale Barton Rovers Dogs 8 3 0 2 3 11 1.38
55 C. O'Connell Wingfield Club Flyers 6 1 2 1 2 8 1.33
56 P. Hagan Flitwick Club B 4 1 1 0 2 5 1.25
57 G. Pearson Flitwick Club B 4 1 0 2 1 5 1.25
58 L. Stone Barton Rovers A 5 1 1 1 2 6 1.20
59 A. Viscusi Green Man A 6 2 0 1 3 7 1.17
60 T. Odell Rose & Crown 7 1 2 1 3 8 1.14
61 M. Bennett Stone Jug 8 2 1 1 4 9 1.13
62 G. Price Barton Rovers A 8 2 0 2 4 8 1.00
63 J. Wilson Barton Rovers A 8 1 1 3 3 8 1.00
64 S. Sharman Wingfield Club Flyers 3 0 1 1 1 3 1.00
65 L. Smith Stone Jug 3 1 0 0 2 3 1.00
66 S. Curtis Flitwick Club A 2 0 1 0 1 2 1.00
67 P. Hart Rose & Crown 1 0 0 1 0 1 1.00
68 O. Francis Stone Jug 7 1 1 1 4 6 0.86
69 M. Gillman Wootton Blue Cross 7 0 2 2 3 6 0.86
70 M. Pepper Green Man A 6 1 0 2 3 5 0.83
71 N. Bright Wingfield Club Flyers 5 0 1 2 2 4 0.80
72 R. Edwards Green Man A 8 1 0 3 4 6 0.75
73 M. Gaylard Stone Jug 8 1 1 1 5 6 0.75
74 P. Hallas Flitwick Club B 6 0 1 2 3 4 0.67
75 P. Wilson Barton Rovers A 6 0 0 4 2 4 0.67
76 D. Bottle Rose & Crown 3 0 1 0 2 2 0.67
77 M. Gudgion Flitwick Club B 3 0 1 0 2 2 0.67
78 D. Hanley Barton Rovers A 3 0 1 0 2 2 0.67
79 C. Welham Wootton Blue Cross 4 0 0 2 2 2 0.50
80 Hayley. Bright Wingfield Club Flyers 2 0 0 1 1 1 0.50
81 S. Davis Rose & Crown 2 0 0 1 1 1 0.50
82 K. Lopes Wootton Blue Cross 2 0 0 1 1 1 0.50
83 P. Henderson Wootton Blue Cross 6 0 0 2 4 2 0.33
84 R. Webb Green Man A 3 0 0 1 2 1 0.33
85 P. Clare Stone Jug 7 0 0 2 5 2 0.29
86 B. Hanley Barton Rovers A 7 0 0 1 6 1 0.14
87 R. Bruce Wingfield Club Flyers 7 0 0 0 7 0 0.00
88 J. Smith Wingfield Club Flyers 3 0 0 0 3 0 0.00
89 D. Goodman Rose & Crown 2 0 0 0 2 0 0.00
90 L. Grillo Wingfield Club Flyers 2 0 0 0 2 0 0.00
91 C. Owen Stone Jug 2 0 0 0 2 0 0.00
92 D. Smith Wingfield Club A 2 0 0 0 2 0 0.00
93 R. Clarke Rose & Crown 1 0 0 0 1 0 0.00
94 S. Cole Green Man A 1 0 0 0 1 0 0.00
95 N. Eagle Green Man A 1 0 0 0 1 0 0.00
96 H. Mason Wingfield Club A 1 0 0 0 1 0 0.00
97 P. Alcock Flitwick Club B 0 0 0 0 0 0 0.00
98 A. Bennett Stone Jug 0 0 0 0 0 0 0.00
99 N. Circuitt Wingfield Club A 0 0 0 0 0 0 0.00
100 M. Cole Green Man A 0 0 0 0 0 0 0.00
101 L. Cremin Rose & Crown 0 0 0 0 0 0 0.00
102 D. Curran Wingfield Club A 0 0 0 0 0 0 0.00
103 H. Davis Barton Rovers Dogs 0 0 0 0 0 0 0.00
104 A. Downie Rose & Crown 0 0 0 0 0 0 0.00
105 M. Geelan Stone Jug 0 0 0 0 0 0 0.00
106 R. Hammond Flitwick Club A 0 0 0 0 0 0 0.00
107 S. Harvey Wootton Blue Cross 0 0 0 0 0 0 0.00
108 C. Johnson Flitwick Club B 0 0 0 0 0 0 0.00
109 R. Jolley Wingfield Club A 0 0 0 0 0 0 0.00
110 S. Kenningham Wootton Blue Cross 0 0 0 0 0 0 0.00
111 R. Leather Flitwick Club B 0 0 0 0 0 0 0.00
112 J. Nicholls Wootton Blue Cross 0 0 0 0 0 0 0.00
113 E. Norris Flitwick Club B 0 0 0 0 0 0 0.00
114 R. Owen Stone Jug 0 0 0 0 0 0 0.00
115 S. Smith Barton Rovers Dogs 0 0 0 0 0 0 0.00
116 M. Smith Green Man A 0 0 0 0 0 0 0.00
117 S. Winslet Barton Rovers Dogs 0 0 0 0 0 0 0.00
118 L. Wintle Flitwick Club B 0 0 0 0 0 0 0.00
119 R. Wood Flitwick Club B 0 0 0 0 0 0 0.00

Try darts out before you buy

Come in to our store in Shefford for all your darts and accessories